Matches 1 to 50 of 417
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Aug 1910 | Sampson, North Carolina, USA | I3067 | sanchezcomplete |
2 | ![]() | 25 Aug 1910 | Sampson, North Carolina, USA | I11411 | sanchezcomplete |
3 | ![]() | 3 Oct 1881 | Sampson, North Carolina, USA | I2756 | sanchezcomplete |
4 | ![]() | 3 Oct 1881 | Sampson, North Carolina, USA | I11100 | sanchezcomplete |
5 | ![]() | 4 Dec 1911 | Sampson, North Carolina, USA | I3050 | sanchezcomplete |
6 | ![]() | 4 Dec 1911 | Sampson, North Carolina, USA | I11394 | sanchezcomplete |
7 | ![]() | Abt 1859 | Sampson, North Carolina, USA | I3249 | sanchezcomplete |
8 | ![]() | Abt 1859 | Sampson, North Carolina, USA | I11593 | sanchezcomplete |
9 | ![]() | 13 Sep 1826 | Sampson, North Carolina, USA | I3247 | sanchezcomplete |
10 | ![]() | 13 Sep 1826 | Sampson, North Carolina, USA | I11591 | sanchezcomplete |
11 | ![]() | 31 Oct 1794 | Sampson, North Carolina, USA | I1984 | Barton/West |
12 | ![]() | 31 Oct 1794 | Sampson, North Carolina, USA | I1984 | sanchezcomplete |
13 | ![]() | 31 Oct 1794 | Sampson, North Carolina, USA | I10328 | sanchezcomplete |
14 | ![]() | 9 Jan 1819 | Sampson, North Carolina, USA | I1855 | Barton/West |
15 | ![]() | 9 Jan 1819 | Sampson, North Carolina, USA | I1855 | sanchezcomplete |
16 | ![]() | 9 Jan 1819 | Sampson, North Carolina, USA | I10199 | sanchezcomplete |
17 | ![]() | 25 Sep 1877 | Sampson, North Carolina, USA | I1148 | Barton/West |
18 | ![]() | 25 Sep 1877 | Sampson, North Carolina, USA | I1148 | sanchezcomplete |
19 | ![]() | 25 Sep 1877 | Sampson, North Carolina, USA | I9492 | sanchezcomplete |
20 | ![]() | Abt 1779 | Sampson, North Carolina, USA | I1714 | Barton/West |
21 | ![]() | Abt 1779 | Sampson, North Carolina, USA | I1714 | sanchezcomplete |
22 | ![]() | Abt 1779 | Sampson, North Carolina, USA | I10058 | sanchezcomplete |
23 | ![]() | 4 Jul 1804 | Sampson, North Carolina, USA | I1999 | Barton/West |
24 | ![]() | 4 Jul 1804 | Sampson, North Carolina, USA | I1999 | sanchezcomplete |
25 | ![]() | 4 Jul 1804 | Sampson, North Carolina, USA | I10343 | sanchezcomplete |
26 | ![]() | 1836 | Sampson, North Carolina, USA | I1956 | Barton/West |
27 | ![]() | 1836 | Sampson, North Carolina, USA | I1956 | sanchezcomplete |
28 | ![]() | 1836 | Sampson, North Carolina, USA | I10300 | sanchezcomplete |
29 | ![]() | Abt 1826 | Sampson, North Carolina, USA | I2565 | sanchezcomplete |
30 | ![]() | Abt 1826 | Sampson, North Carolina, USA | I10909 | sanchezcomplete |
31 | ![]() | Abt 1777 | Sampson, North Carolina, USA | I1713 | Barton/West |
32 | ![]() | Abt 1777 | Sampson, North Carolina, USA | I1713 | sanchezcomplete |
33 | ![]() | Abt 1777 | Sampson, North Carolina, USA | I10057 | sanchezcomplete |
34 | ![]() | Abt 1785 | Sampson, North Carolina, USA | I1712 | Barton/West |
35 | ![]() | Abt 1785 | Sampson, North Carolina, USA | I1712 | sanchezcomplete |
36 | ![]() | Abt 1785 | Sampson, North Carolina, USA | I10056 | sanchezcomplete |
37 | ![]() | Abt 1773 | Sampson, North Carolina, USA | I2741 | Barton/West |
38 | ![]() | Abt 1773 | Sampson, North Carolina, USA | I2741 | sanchezcomplete |
39 | ![]() | Abt 1773 | Sampson, North Carolina, USA | I11085 | sanchezcomplete |
40 | ![]() | Abt 1824 | Sampson, North Carolina, USA | I4458 | sanchezcomplete |
41 | ![]() | Abt 1824 | Sampson, North Carolina, USA | I12802 | sanchezcomplete |
42 | ![]() | 9 May 1810 | Sampson, North Carolina, USA | I1736 | Barton/West |
43 | ![]() | 9 May 1810 | Sampson, North Carolina, USA | I1736 | sanchezcomplete |
44 | ![]() | 9 May 1810 | Sampson, North Carolina, USA | I10080 | sanchezcomplete |
45 | ![]() | Abt 1823 | Sampson, North Carolina, USA | I4459 | sanchezcomplete |
46 | ![]() | Abt 1823 | Sampson, North Carolina, USA | I12803 | sanchezcomplete |
47 | ![]() | 19 Nov 1908 | Sampson, North Carolina, USA | I4173 | Barton/West |
48 | ![]() | 19 Nov 1908 | Sampson, North Carolina, USA | I4173 | sanchezcomplete |
49 | ![]() | 19 Nov 1908 | Sampson, North Carolina, USA | I12517 | sanchezcomplete |
50 | ![]() | Abt 1792 | Sampson, North Carolina, USA | I1957 | Barton/West |
Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Aug 1912 | Sampson, North Carolina, USA | I933 | Barton/West |
2 | ![]() | 17 Aug 1912 | Sampson, North Carolina, USA | I933 | sanchezcomplete |
3 | ![]() | 17 Aug 1912 | Sampson, North Carolina, USA | I9277 | sanchezcomplete |
4 | ![]() | 29 Jun 1947 | Sampson, North Carolina, USA | I1301 | Barton/West |
5 | ![]() | 29 Jun 1947 | Sampson, North Carolina, USA | I1301 | sanchezcomplete |
6 | ![]() | 29 Jun 1947 | Sampson, North Carolina, USA | I9645 | sanchezcomplete |
7 | ![]() | 24 Apr 1929 | Sampson, North Carolina, USA | I3245 | sanchezcomplete |
8 | ![]() | 24 Apr 1929 | Sampson, North Carolina, USA | I11589 | sanchezcomplete |
9 | ![]() | Aft 1880 | Sampson, North Carolina, USA | I2565 | sanchezcomplete |
10 | ![]() | Aft 1880 | Sampson, North Carolina, USA | I10909 | sanchezcomplete |
11 | ![]() | 22 Aug 1835 | Sampson, North Carolina, USA | I2741 | Barton/West |
12 | ![]() | 22 Aug 1835 | Sampson, North Carolina, USA | I2741 | sanchezcomplete |
13 | ![]() | 22 Aug 1835 | Sampson, North Carolina, USA | I11085 | sanchezcomplete |
14 | ![]() | 9 May 1797 | Sampson, North Carolina, USA | I4823 | Barton/West |
15 | ![]() | 9 May 1797 | Sampson, North Carolina, USA | I4823 | sanchezcomplete |
16 | ![]() | 9 May 1797 | Sampson, North Carolina, USA | I13167 | sanchezcomplete |
17 | ![]() | Abt 1792 | Sampson, North Carolina, USA | I1957 | Barton/West |
18 | ![]() | Abt 1792 | Sampson, North Carolina, USA | I1957 | sanchezcomplete |
19 | ![]() | Abt 1792 | Sampson, North Carolina, USA | I10301 | sanchezcomplete |
20 | ![]() | 9 Mar 1780 | Sampson, North Carolina, USA | I1987 | Barton/West |
21 | ![]() | 9 Mar 1780 | Sampson, North Carolina, USA | I1987 | sanchezcomplete |
22 | ![]() | 9 Mar 1780 | Sampson, North Carolina, USA | I10331 | sanchezcomplete |
23 | ![]() | 19 Apr 1802 | Sampson, North Carolina, USA | I1739 | Barton/West |
24 | ![]() | 19 Apr 1802 | Sampson, North Carolina, USA | I1739 | sanchezcomplete |
25 | ![]() | 19 Apr 1802 | Sampson, North Carolina, USA | I10083 | sanchezcomplete |
26 | ![]() | 1849 | Sampson, North Carolina, USA | I1919 | Barton/West |
27 | ![]() | 1849 | Sampson, North Carolina, USA | I1919 | sanchezcomplete |
28 | ![]() | 1849 | Sampson, North Carolina, USA | I10263 | sanchezcomplete |
29 | ![]() | 26 Sep 1947 | Sampson, North Carolina, USA | I1150 | Barton/West |
30 | ![]() | 26 Sep 1947 | Sampson, North Carolina, USA | I1150 | sanchezcomplete |
31 | ![]() | 26 Sep 1947 | Sampson, North Carolina, USA | I9494 | sanchezcomplete |
32 | ![]() | 5 Aug 1932 | Sampson, North Carolina, USA | I1114 | Barton/West |
33 | ![]() | 5 Aug 1932 | Sampson, North Carolina, USA | I1114 | sanchezcomplete |
34 | ![]() | 5 Aug 1932 | Sampson, North Carolina, USA | I9458 | sanchezcomplete |
35 | ![]() | 4 Jul 1885 | Sampson, North Carolina, USA | I1922 | Barton/West |
36 | ![]() | 4 Jul 1885 | Sampson, North Carolina, USA | I1922 | sanchezcomplete |
37 | ![]() | 4 Jul 1885 | Sampson, North Carolina, USA | I10266 | sanchezcomplete |
38 | ![]() | 13 Jul 1837 | Sampson, North Carolina, USA | I3034 | Barton/West |
39 | ![]() | 13 Jul 1837 | Sampson, North Carolina, USA | I3034 | sanchezcomplete |
40 | ![]() | 13 Jul 1837 | Sampson, North Carolina, USA | I11378 | sanchezcomplete |
41 | ![]() | 1886 | Sampson, North Carolina, USA | I1917 | Barton/West |
42 | ![]() | 1886 | Sampson, North Carolina, USA | I1917 | sanchezcomplete |
43 | ![]() | 1886 | Sampson, North Carolina, USA | I10261 | sanchezcomplete |
44 | ![]() | 1886 | Sampson, North Carolina, USA | I1926 | Barton/West |
45 | ![]() | 1886 | Sampson, North Carolina, USA | I1926 | sanchezcomplete |
46 | ![]() | 1886 | Sampson, North Carolina, USA | I10270 | sanchezcomplete |
47 | ![]() | 1853 | Sampson, North Carolina, USA | I1918 | Barton/West |
48 | ![]() | 1853 | Sampson, North Carolina, USA | I1918 | sanchezcomplete |
49 | ![]() | 1853 | Sampson, North Carolina, USA | I10262 | sanchezcomplete |
50 | ![]() | 18 Oct 1877 | Sampson, North Carolina, USA | I2107 | sanchezcomplete |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 30 Jun 1947 | Sampson, North Carolina, USA | I1301 | Barton/West |
2 | ![]() | 30 Jun 1947 | Sampson, North Carolina, USA | I1301 | sanchezcomplete |
3 | ![]() | 30 Jun 1947 | Sampson, North Carolina, USA | I9645 | sanchezcomplete |
4 | ![]() | Sampson, North Carolina, USA | I911 | Barton/West | |
5 | ![]() | Sampson, North Carolina, USA | I911 | sanchezcomplete | |
6 | ![]() | Sampson, North Carolina, USA | I9255 | sanchezcomplete | |
7 | ![]() | Sampson, North Carolina, USA | I486 | Barton/West | |
8 | ![]() | Sampson, North Carolina, USA | I486 | sanchezcomplete | |
9 | ![]() | Sampson, North Carolina, USA | I8830 | sanchezcomplete | |
10 | ![]() | 29 Sep 1961 | Sampson, North Carolina, USA | I91 | Barton/West |
11 | ![]() | 29 Sep 1961 | Sampson, North Carolina, USA | I91 | sanchezcomplete |
12 | ![]() | 29 Sep 1961 | Sampson, North Carolina, USA | I8435 | sanchezcomplete |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1773 | Sampson, North Carolina, USA | I2741 | Barton/West |
2 | ![]() | 1773 | Sampson, North Carolina, USA | I2741 | sanchezcomplete |
3 | ![]() | 1773 | Sampson, North Carolina, USA | I11085 | sanchezcomplete |
4 | ![]() | 1850 | Sampson, North Carolina, USA | I990 | Barton/West |
5 | ![]() | 1850 | Sampson, North Carolina, USA | I990 | sanchezcomplete |
6 | ![]() | 1850 | Sampson, North Carolina, USA | I9334 | sanchezcomplete |
7 | ![]() | 21 Sep 1886 | Sampson, North Carolina, USA | I979 | Barton/West |
8 | ![]() | 21 Sep 1886 | Sampson, North Carolina, USA | I979 | sanchezcomplete |
9 | ![]() | 21 Sep 1886 | Sampson, North Carolina, USA | I9323 | sanchezcomplete |
10 | ![]() | 12 Jul 1892 | Sampson, North Carolina, USA | I2567 | Barton/West |
11 | ![]() | 12 Jul 1892 | Sampson, North Carolina, USA | I2567 | sanchezcomplete |
12 | ![]() | 12 Jul 1892 | Sampson, North Carolina, USA | I10911 | sanchezcomplete |
13 | ![]() | Apr 1882 | Sampson, North Carolina, USA | I549 | sanchezcomplete |
14 | ![]() | Apr 1882 | Sampson, North Carolina, USA | I8893 | sanchezcomplete |
15 | ![]() | Nov 1846 | Sampson, North Carolina, USA | I2499 | sanchezcomplete |
16 | ![]() | Nov 1846 | Sampson, North Carolina, USA | I10843 | sanchezcomplete |
17 | ![]() | 1832 | Sampson, North Carolina, USA | I2498 | sanchezcomplete |
18 | ![]() | 1832 | Sampson, North Carolina, USA | I10842 | sanchezcomplete |
19 | ![]() | 19 Apr 1897 | Sampson, North Carolina, USA | I1042 | sanchezcomplete |
20 | ![]() | 19 Apr 1897 | Sampson, North Carolina, USA | I9386 | sanchezcomplete |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | 22 Aug 1835 | Sampson, North Carolina, USA | I2741 | Barton/West |
2 | ![]() | 22 Aug 1835 | Sampson, North Carolina, USA | I2741 | sanchezcomplete |
3 | ![]() | 22 Aug 1835 | Sampson, North Carolina, USA | I11085 | sanchezcomplete |
4 | ![]() | 1802 | Sampson, North Carolina, USA | I1739 | Barton/West |
5 | ![]() | 1802 | Sampson, North Carolina, USA | I1739 | sanchezcomplete |
6 | ![]() | 1802 | Sampson, North Carolina, USA | I10083 | sanchezcomplete |
7 | ![]() | 19 Apr 1802 | Sampson, North Carolina, USA | I1739 | Barton/West |
8 | ![]() | 19 Apr 1802 | Sampson, North Carolina, USA | I1739 | sanchezcomplete |
9 | ![]() | 19 Apr 1802 | Sampson, North Carolina, USA | I10083 | sanchezcomplete |
10 | ![]() | 10 May 1956 | Sampson, North Carolina, USA | I2568 | Barton/West |
11 | ![]() | 10 May 1956 | Sampson, North Carolina, USA | I2568 | sanchezcomplete |
12 | ![]() | 10 May 1956 | Sampson, North Carolina, USA | I10912 | sanchezcomplete |
13 | ![]() | 9 Jun 1934 | Sampson, North Carolina, USA | I990 | Barton/West |
14 | ![]() | 9 Jun 1934 | Sampson, North Carolina, USA | I990 | sanchezcomplete |
15 | ![]() | 9 Jun 1934 | Sampson, North Carolina, USA | I9334 | sanchezcomplete |
16 | ![]() | 1 Sep 1955 | Sampson, North Carolina, USA | I1143 | Barton/West |
17 | ![]() | 1 Sep 1955 | Sampson, North Carolina, USA | I1143 | sanchezcomplete |
18 | ![]() | 1 Sep 1955 | Sampson, North Carolina, USA | I9487 | sanchezcomplete |
19 | ![]() | 4 Jun 1982 | Sampson, North Carolina, USA | I331 | Barton/West |
20 | ![]() | 4 Jun 1982 | Sampson, North Carolina, USA | I331 | sanchezcomplete |
21 | ![]() | 4 Jun 1982 | Sampson, North Carolina, USA | I8675 | sanchezcomplete |
22 | ![]() | 1912 | Sampson, North Carolina, USA | I549 | sanchezcomplete |
23 | ![]() | 1912 | Sampson, North Carolina, USA | I8893 | sanchezcomplete |
24 | ![]() | 30 Apr 1918 | Sampson, North Carolina, USA | I2499 | sanchezcomplete |
25 | ![]() | 30 Apr 1918 | Sampson, North Carolina, USA | I10843 | sanchezcomplete |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | 1950 | Sampson, North Carolina, USA | I493 | Barton/West |
2 | ![]() | 1950 | Sampson, North Carolina, USA | I493 | sanchezcomplete |
3 | ![]() | 1950 | Sampson, North Carolina, USA | I8837 | sanchezcomplete |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | Tree | ||
1 | ![]() | 3 Jan 1927 | Sampson, North Carolina, USA | I4167 | Barton/West |
2 | ![]() | 3 Jan 1927 | Sampson, North Carolina, USA | I12511 | sanchezcomplete |
3 | ![]() | 3 Jan 1927 | Sampson, North Carolina, USA | I4167 | sanchezcomplete |
4 | ![]() | 22 Apr 1835 | Sampson, North Carolina, USA | I2741 | Barton/West |
5 | ![]() | 22 Apr 1835 | Sampson, North Carolina, USA | I2741 | sanchezcomplete |
6 | ![]() | 22 Apr 1835 | Sampson, North Carolina, USA | I11085 | sanchezcomplete |
7 | ![]() | 16 Aug 1917 | Sampson, North Carolina, USA | I4400 | sanchezcomplete |
8 | ![]() | 16 Aug 1917 | Sampson, North Carolina, USA | I12744 | sanchezcomplete |
Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Sampson, North Carolina, USA | I4167 | Barton/West | |
2 | ![]() | Sampson, North Carolina, USA | I12511 | sanchezcomplete | |
3 | ![]() | Sampson, North Carolina, USA | I4167 | sanchezcomplete | |
4 | ![]() | Sampson, North Carolina, USA | I4197 | Barton/West | |
5 | ![]() | Sampson, North Carolina, USA | I4197 | sanchezcomplete | |
6 | ![]() | Sampson, North Carolina, USA | I12541 | sanchezcomplete | |
7 | ![]() | 1830 | Sampson, North Carolina, USA | I2741 | Barton/West |
8 | ![]() | 1830 | Sampson, North Carolina, USA | I2741 | sanchezcomplete |
9 | ![]() | 1830 | Sampson, North Carolina, USA | I11085 | sanchezcomplete |
10 | ![]() | Sampson, North Carolina, USA | I4245 | sanchezcomplete | |
11 | ![]() | Sampson, North Carolina, USA | I12589 | sanchezcomplete | |
12 | ![]() | 1830 | Sampson, North Carolina, USA | I1957 | Barton/West |
13 | ![]() | 1830 | Sampson, North Carolina, USA | I1957 | sanchezcomplete |
14 | ![]() | 1830 | Sampson, North Carolina, USA | I10301 | sanchezcomplete |
15 | ![]() | 1850 | Sampson, North Carolina, USA | I977 | Barton/West |
16 | ![]() | 1850 | Sampson, North Carolina, USA | I977 | sanchezcomplete |
17 | ![]() | 1850 | Sampson, North Carolina, USA | I9321 | sanchezcomplete |
18 | ![]() | Sampson, North Carolina, USA | I47 | Barton/West | |
19 | ![]() | Sampson, North Carolina, USA | I47 | sanchezcomplete | |
20 | ![]() | Sampson, North Carolina, USA | I8391 | sanchezcomplete | |
21 | ![]() | Sampson, North Carolina, USA | I2826 | Barton/West | |
22 | ![]() | Sampson, North Carolina, USA | I2826 | sanchezcomplete | |
23 | ![]() | Sampson, North Carolina, USA | I11170 | sanchezcomplete | |
24 | ![]() | Sampson, North Carolina, USA | I1328 | Barton/West | |
25 | ![]() | Sampson, North Carolina, USA | I1328 | sanchezcomplete | |
26 | ![]() | Sampson, North Carolina, USA | I9672 | sanchezcomplete | |
27 | ![]() | Sampson, North Carolina, USA | I901 | Barton/West | |
28 | ![]() | Sampson, North Carolina, USA | I901 | sanchezcomplete | |
29 | ![]() | Sampson, North Carolina, USA | I9245 | sanchezcomplete | |
30 | ![]() | 1850 | Sampson, North Carolina, USA | I901 | Barton/West |
31 | ![]() | 1850 | Sampson, North Carolina, USA | I901 | sanchezcomplete |
32 | ![]() | 1850 | Sampson, North Carolina, USA | I9245 | sanchezcomplete |
33 | ![]() | Sampson, North Carolina, USA | I940 | Barton/West | |
34 | ![]() | Sampson, North Carolina, USA | I940 | Barton/West | |
35 | ![]() | Sampson, North Carolina, USA | I940 | sanchezcomplete | |
36 | ![]() | Sampson, North Carolina, USA | I940 | sanchezcomplete | |
37 | ![]() | Sampson, North Carolina, USA | I9284 | sanchezcomplete | |
38 | ![]() | Sampson, North Carolina, USA | I9284 | sanchezcomplete | |
39 | ![]() | Sampson, North Carolina, USA | I2827 | Barton/West | |
40 | ![]() | Sampson, North Carolina, USA | I2827 | Barton/West | |
41 | ![]() | Sampson, North Carolina, USA | I2827 | sanchezcomplete | |
42 | ![]() | Sampson, North Carolina, USA | I2827 | sanchezcomplete | |
43 | ![]() | Sampson, North Carolina, USA | I11171 | sanchezcomplete | |
44 | ![]() | Sampson, North Carolina, USA | I11171 | sanchezcomplete | |
45 | ![]() | Sampson, North Carolina, USA | I920 | Barton/West | |
46 | ![]() | Sampson, North Carolina, USA | I920 | sanchezcomplete | |
47 | ![]() | Sampson, North Carolina, USA | I9264 | sanchezcomplete | |
48 | ![]() | Sampson, North Carolina, USA | I4082 | Barton/West | |
49 | ![]() | Sampson, North Carolina, USA | I4082 | sanchezcomplete | |
50 | ![]() | Sampson, North Carolina, USA | I12426 | sanchezcomplete |
Matches 1 to 50 of 65
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Barefoot / Baggett | 12 Nov 1932 | Sampson, North Carolina, USA | F1102 | sanchezcomplete |
2 | Barefoot / Baggett | 12 Nov 1932 | Sampson, North Carolina, USA | F7428 | sanchezcomplete |
3 | Bass / | 12 Dec 1909 | Sampson, North Carolina, USA | F1323 | Barton/West |
4 | Bass / Hudson | Aft 1850 | Sampson, North Carolina, USA | F843 | sanchezcomplete |
5 | Bass / Hudson | Aft 1850 | Sampson, North Carolina, USA | F7169 | sanchezcomplete |
6 | Bass / Jernigan | 12 Dec 1909 | Sampson, North Carolina, USA | F1323 | sanchezcomplete |
7 | Bass / Jernigan | 12 Dec 1909 | Sampson, North Carolina, USA | F7649 | sanchezcomplete |
8 | Bass / Pate | 7 Aug 1787 | Sampson, North Carolina, USA | F525 | Barton/West |
9 | Bass / Pate | 7 Aug 1787 | Sampson, North Carolina, USA | F525 | sanchezcomplete |
10 | Bass / Pate | 7 Aug 1787 | Sampson, North Carolina, USA | F6851 | sanchezcomplete |
11 | Bass / Pope | Abt 1818 | Sampson, North Carolina, USA | F569 | Barton/West |
12 | Bass / Pope | Abt 1818 | Sampson, North Carolina, USA | F569 | sanchezcomplete |
13 | Bass / Pope | Abt 1818 | Sampson, North Carolina, USA | F6895 | sanchezcomplete |
14 | Bass / York | 1785 | Sampson, North Carolina, USA | F576 | Barton/West |
15 | Bass / York | 1785 | Sampson, North Carolina, USA | F576 | sanchezcomplete |
16 | Bass / York | 1785 | Sampson, North Carolina, USA | F6902 | sanchezcomplete |
17 | Hinson / Bass | 1850 | Sampson, North Carolina, USA | F275 | Barton/West |
18 | Hinson / Bass | 1850 | Sampson, North Carolina, USA | F275 | sanchezcomplete |
19 | Hinson / Bass | 1850 | Sampson, North Carolina, USA | F6601 | sanchezcomplete |
20 | Jackson / Core | 12 Jan 1913 | Sampson, North Carolina, USA | F291 | Barton/West |
21 | Jackson / Core | 12 Jan 1913 | Sampson, North Carolina, USA | F291 | sanchezcomplete |
22 | Jackson / Core | 12 Jan 1913 | Sampson, North Carolina, USA | F6617 | sanchezcomplete |
23 | Jackson / Hinson | Abt 1875 | Sampson, North Carolina, USA | F292 | Barton/West |
24 | Jackson / Hinson | Abt 1875 | Sampson, North Carolina, USA | F292 | sanchezcomplete |
25 | Jackson / Hinson | Abt 1875 | Sampson, North Carolina, USA | F6618 | sanchezcomplete |
26 | Jackson / Lee | 18 Jun 1861 | Sampson, North Carolina, USA | F279 | Barton/West |
27 | Jackson / Lee | 18 Jun 1861 | Sampson, North Carolina, USA | F279 | sanchezcomplete |
28 | Jackson / Lee | 18 Jun 1861 | Sampson, North Carolina, USA | F6605 | sanchezcomplete |
29 | Jackson / Lee | 31 Dec 1868 | Sampson, North Carolina, USA | F266 | Barton/West |
30 | Jackson / Lee | 31 Dec 1868 | Sampson, North Carolina, USA | F266 | sanchezcomplete |
31 | Jackson / Lee | 31 Dec 1868 | Sampson, North Carolina, USA | F6592 | sanchezcomplete |
32 | Jackson / McLeod | 1830 | Sampson, North Carolina, USA | F976 | sanchezcomplete |
33 | Jackson / McLeod | 1830 | Sampson, North Carolina, USA | F7302 | sanchezcomplete |
34 | Jernigan / Denning | 1817 | Sampson, North Carolina, USA | F608 | sanchezcomplete |
35 | Jernigan / Denning | 1817 | Sampson, North Carolina, USA | F6934 | sanchezcomplete |
36 | Lee / Wilson | 30 Sep 1870 | Sampson, North Carolina, USA | F262 | Barton/West |
37 | Lee / Wilson | 30 Sep 1870 | Sampson, North Carolina, USA | F262 | sanchezcomplete |
38 | Lee / Wilson | 30 Sep 1870 | Sampson, North Carolina, USA | F6588 | sanchezcomplete |
39 | McLamb / Dawson | 1849 | Sampson, North Carolina, USA | F547 | Barton/West |
40 | McLamb / Dawson | 1849 | Sampson, North Carolina, USA | F547 | sanchezcomplete |
41 | McLamb / Dawson | 1849 | Sampson, North Carolina, USA | F6873 | sanchezcomplete |
42 | Naylor / Jackson | 18 Mar 1908 | Sampson, North Carolina, USA | F1337 | sanchezcomplete |
43 | Naylor / Jackson | 18 Mar 1908 | Sampson, North Carolina, USA | F7663 | sanchezcomplete |
44 | Parker / Blackman | 27 Oct 1928 | Sampson, North Carolina, USA | F1418 | sanchezcomplete |
45 | Parker / Blackman | 27 Oct 1928 | Sampson, North Carolina, USA | F7744 | sanchezcomplete |
46 | Tew / | 13 Jul 1897 | Sampson, North Carolina, USA | F5 | Barton/West |
47 | Tew / Draughon | 8 Jan 1891 | Sampson, North Carolina, USA | F369 | Barton/West |
48 | Tew / Draughon | 8 Jan 1891 | Sampson, North Carolina, USA | F369 | sanchezcomplete |
49 | Tew / Draughon | 8 Jan 1891 | Sampson, North Carolina, USA | F6695 | sanchezcomplete |
50 | Tew / Lee | 13 Jul 1897 | Sampson, North Carolina, USA | F5 | sanchezcomplete |
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Bass / Bass | Sampson, North Carolina, USA | F1384 | sanchezcomplete | |
2 | Bass / Bass | Sampson, North Carolina, USA | F7710 | sanchezcomplete | |
3 | Draughon / Lee | 25 Jan 1866 | Sampson, North Carolina, USA | F256 | Barton/West |
4 | Draughon / Lee | 25 Jan 1866 | Sampson, North Carolina, USA | F256 | sanchezcomplete |
5 | Draughon / Lee | 25 Jan 1866 | Sampson, North Carolina, USA | F6582 | sanchezcomplete |
6 | Farmer / Warren | 23 Jul 1865 | Sampson, North Carolina, USA | F735 | Barton/West |
7 | Farmer / Warren | 23 Jul 1865 | Sampson, North Carolina, USA | F735 | sanchezcomplete |
8 | Farmer / Warren | 23 Jul 1865 | Sampson, North Carolina, USA | F7061 | sanchezcomplete |
9 | Hinson / Bass | Abt 1850 | Sampson, North Carolina, USA | F275 | Barton/West |
10 | Hinson / Bass | Abt 1850 | Sampson, North Carolina, USA | F275 | sanchezcomplete |
11 | Hinson / Bass | Abt 1850 | Sampson, North Carolina, USA | F6601 | sanchezcomplete |
12 | Jackson / Tew | 26 Mar 1933 | Sampson, North Carolina, USA | F290 | Barton/West |
13 | Jackson / Tew | 26 Mar 1933 | Sampson, North Carolina, USA | F290 | sanchezcomplete |
14 | Jackson / Tew | 26 Mar 1933 | Sampson, North Carolina, USA | F6616 | sanchezcomplete |
15 | Lee / McPhail | 5 Feb 1874 | Sampson, North Carolina, USA | F260 | Barton/West |
16 | Lee / McPhail | 5 Feb 1874 | Sampson, North Carolina, USA | F260 | sanchezcomplete |
17 | Lee / McPhail | 5 Feb 1874 | Sampson, North Carolina, USA | F6586 | sanchezcomplete |