Johnston, North Carolina, USA
Tree: Barton Family
Latitude: 35.5191, Longitude: -78.3652
Tree: sanchez
Latitude: 35.5191, Longitude: -78.3652
Tree: Santana/Loipez Families
Latitude: 35.5191, Longitude: -78.3652
Birth
Matches 1 to 50 of 104
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jun 1783 | Johnston, North Carolina, USA | I1216 | sanchez | |
| 2 | 16 Aug 1884 | Johnston, North Carolina, USA | I3543 | sanchez | |
| 3 | Abt 1807 | Johnston, North Carolina, USA | I11003 | sanchez | |
| 4 | Abt 1788 | Johnston, North Carolina, USA | I1047 | sanchez | |
| 5 | 1772 | Johnston, North Carolina, USA | I7609 | sanchez | |
| 6 | Abt 1787 | Johnston, North Carolina, USA | I2760 | sanchez | |
| 7 | 1805 | Johnston, North Carolina, USA | I6822 | sanchez | |
| 8 | 1797 | Johnston, North Carolina, USA | I7262 | sanchez | |
| 9 | 1794 | Johnston, North Carolina, USA | I1897 | sanchez | |
| 10 | 1796 | Johnston, North Carolina, USA | I3777 | sanchez | |
| 11 | Abt 1838 | Johnston, North Carolina, USA | I6917 | sanchez | |
| 12 | 1747 | Johnston, North Carolina, USA | I8024 | sanchez | |
| 13 | 17 Nov 1798 | Johnston, North Carolina, USA | I1015 | sanchez | |
| 14 | 4 Nov 1842 | Johnston, North Carolina, USA | I1997 | Barton Family | |
| 15 | 4 Nov 1842 | Johnston, North Carolina, USA | I1997 | sanchez | |
| 16 | 1809 | Johnston, North Carolina, USA | I6884 | sanchez | |
| 17 | Abt 1797 | Johnston, North Carolina, USA | I1871 | sanchez | |
| 18 | Abt 1764 | Johnston, North Carolina, USA | I3661 | sanchez | |
| 19 | 16 Nov 1800 | Johnston, North Carolina, USA | I3601 | sanchez | |
| 20 | 1792 | Johnston, North Carolina, USA | I1008 | sanchez | |
| 21 | 1801 | Johnston, North Carolina, USA | I6891 | sanchez | |
| 22 | Abt 1784 | Johnston, North Carolina, USA | I3707 | sanchez | |
| 23 | Abt 1791 | Johnston, North Carolina, USA | I1070 | sanchez | |
| 24 | 9 May 1804 | Johnston, North Carolina, USA | I3795 | sanchez | |
| 25 | 1817 | Johnston, North Carolina, USA | I6875 | sanchez | |
| 26 | 21 Oct 1840 | Johnston, North Carolina, USA | I1046 | Barton Family | |
| 27 | 21 Oct 1840 | Johnston, North Carolina, USA | I1046 | sanchez | |
| 28 | 22 Aug 1799 | Johnston, North Carolina, USA | I6942 | sanchez | |
| 29 | 1842 | Johnston, North Carolina, USA | I6495 | sanchez | |
| 30 | 1800 | Johnston, North Carolina, USA | I3617 | sanchez | |
| 31 | 1770 | Johnston, North Carolina, USA | I11073 | sanchez | |
| 32 | 1761 | Johnston, North Carolina, USA | I2751 | sanchez | |
| 33 | 13 Nov 1868 | Johnston, North Carolina, USA | I7199 | sanchez | |
| 34 | 26 Jan 1865 | Johnston, North Carolina, USA | I339 | sanchez | |
| 35 | 26 Jan 1865 | Johnston, North Carolina, USA | I7097 | Barton Family | |
| 36 | 26 Jan 1865 | Johnston, North Carolina, USA | I7097 | sanchez | |
| 37 | 1 Feb 1901 | Johnston, North Carolina, USA | I2025 | sanchez | |
| 38 | 11 Mar 1935 | Johnston, North Carolina, USA | I1526 | sanchez | |
| 39 | 1839 | Johnston, North Carolina, USA | I7188 | sanchez | |
| 40 | 7 Jul 1878 | Johnston, North Carolina, USA | I4198 | Barton Family | |
| 41 | 7 Jul 1878 | Johnston, North Carolina, USA | I4198 | sanchez | |
| 42 | 5 May 1863 | Johnston, North Carolina, USA | I10073 | sanchez | |
| 43 | 18 Sep 1884 | Johnston, North Carolina, USA | I4231 | sanchez | |
| 44 | Abt 1818 | Johnston, North Carolina, USA | I7048 | sanchez | |
| 45 | Abt 1859 | Johnston, North Carolina, USA | I9802 | sanchez | |
| 46 | Abt 1791 | Johnston, North Carolina, USA | I1584 | sanchez | |
| 47 | 14 Oct 1835 | Johnston, North Carolina, USA | I8780 | sanchez | |
| 48 | 18 Apr 1837 | Johnston, North Carolina, USA | I1646 | sanchez | |
| 49 | Abt 1748 | Johnston, North Carolina, USA | I2780 | sanchez | |
| 50 | 1 Apr 1783 | Johnston, North Carolina, USA | I7603 | sanchez | |
Death
Matches 1 to 50 of 54
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1828 | Johnston, North Carolina, USA | I1216 | sanchez | |
| 2 | 18 Aug 1903 | Johnston, North Carolina, USA | I1936 | sanchez | |
| 3 | Abt 1846 | Johnston, North Carolina, USA | I11003 | sanchez | |
| 4 | Johnston, North Carolina, USA | I1047 | sanchez | ||
| 5 | Abt 1823 | Johnston, North Carolina, USA | I2760 | sanchez | |
| 6 | Abt 1789 | Johnston, North Carolina, USA | I1478 | sanchez | |
| 7 | 1840 | Johnston, North Carolina, USA | I1897 | sanchez | |
| 8 | 1855 | Johnston, North Carolina, USA | I3777 | sanchez | |
| 9 | 13 May 1796 | Johnston, North Carolina, USA | I8024 | sanchez | |
| 10 | 1810 | Johnston, North Carolina, USA | I3770 | sanchez | |
| 11 | Johnston, North Carolina, USA | I3661 | sanchez | ||
| 12 | 3 Mar 1892 | Johnston, North Carolina, USA | I1021 | sanchez | |
| 13 | Abt 1823 | Johnston, North Carolina, USA | I3707 | sanchez | |
| 14 | 1890 | Johnston, North Carolina, USA | I6875 | sanchez | |
| 15 | 11 Apr 1899 | Johnston, North Carolina, USA | I1046 | Barton Family | |
| 16 | 11 Apr 1899 | Johnston, North Carolina, USA | I1046 | sanchez | |
| 17 | Abt 1842 | Johnston, North Carolina, USA | I6495 | sanchez | |
| 18 | Nov 1842 | Johnston, North Carolina, USA | I3617 | sanchez | |
| 19 | 23 Feb 1832 | Johnston, North Carolina, USA | I1737 | sanchez | |
| 20 | 30 Aug 1772 | Johnston, North Carolina, USA | I2753 | sanchez | |
| 21 | Aft 1870 | Johnston, North Carolina, USA | I7048 | sanchez | |
| 22 | 1811 | Johnston, North Carolina, USA | I2780 | sanchez | |
| 23 | 1769 | Johnston, North Carolina, USA | I4196 | sanchez | |
| 24 | Abt 1819 | Johnston, North Carolina, USA | I11109 | sanchez | |
| 25 | 1907 | Johnston, North Carolina, USA | I39 | sanchez | |
| 26 | 1 Oct 1885 | Johnston, North Carolina, USA | I5101 | Barton Family | |
| 27 | 1 Oct 1885 | Johnston, North Carolina, USA | I5101 | sanchez | |
| 28 | 13 Jun 1921 | Johnston, North Carolina, USA | I7633 | Barton Family | |
| 29 | 13 Jun 1921 | Johnston, North Carolina, USA | I7633 | sanchez | |
| 30 | Aug 1882 | Johnston, North Carolina, USA | I1287 | sanchez | |
| 31 | 1829 | Johnston, North Carolina, USA | I7074 | sanchez | |
| 32 | 6 Dec 1871 | Johnston, North Carolina, USA | I1544 | sanchez | |
| 33 | UNKNOWN | Johnston, North Carolina, USA | I7847 | sanchez | |
| 34 | 11 Oct 1807 | Johnston, North Carolina, USA | I4577 | sanchez | |
| 35 | 1829 | Johnston, North Carolina, USA | I410 | sanchez | |
| 36 | 22 Aug 1977 | Johnston, North Carolina, USA | I9168 | sanchez | |
| 37 | Feb 1818 | Johnston, North Carolina, USA | I11113 | sanchez | |
| 38 | 1855 | Johnston, North Carolina, USA | I9019 | sanchez | |
| 39 | 1933 | Johnston, North Carolina, USA | I6513 | sanchez | |
| 40 | 16 Jun 1774 | Johnston, North Carolina, USA | I2756 | sanchez | |
| 41 | UNKNOWN | Johnston, North Carolina, USA | I689 | Barton Family | |
| 42 | UNKNOWN | Johnston, North Carolina, USA | I689 | sanchez | |
| 43 | 20 Dec 1955 | Johnston, North Carolina, USA | I4240 | sanchez | |
| 44 | Abt 1805 | Johnston, North Carolina, USA | I6646 | sanchez | |
| 45 | 9 Jul 1860 | Johnston, North Carolina, USA | I3731 | sanchez | |
| 46 | Sep 1879 | Johnston, North Carolina, USA | I10859 | sanchez | |
| 47 | 5 Jan 1903 | Johnston, North Carolina, USA | I1783 | sanchez | |
| 48 | 3 Oct 1905 | Johnston, North Carolina, USA | I5209 | sanchez | |
| 49 | 28 Feb 1921 | Johnston, North Carolina, USA | I8773 | sanchez | |
| 50 | 4 Nov 1915 | Johnston, North Carolina, USA | I5913 | sanchez | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Johnston, North Carolina, USA | I1046 | Barton Family | ||
| 2 | Johnston, North Carolina, USA | I1046 | sanchez | ||
| 3 | Johnston, North Carolina, USA | I3151 | Barton Family | ||
| 4 | Johnston, North Carolina, USA | I3151 | sanchez | ||
| 5 | 1 Feb 1946 | Johnston, North Carolina, USA | I3354 | Barton Family | |
| 6 | 1 Feb 1946 | Johnston, North Carolina, USA | I3354 | sanchez | |
death certificate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
death certificate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1857 | Johnston, North Carolina, USA | I11060 | sanchez | |
Military Draft Registration
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Military Draft Registration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Between 1917 and 1918 | Johnston, North Carolina, USA | I2020 | sanchez | |
| 2 | Between 1917 and 1918 | Johnston, North Carolina, USA | I10712 | sanchez | |
| 3 | Between 1917 and 1918 | Johnston, North Carolina, USA | I3491 | sanchez | |
Probate
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1839 | Johnston, North Carolina, USA | I1715 | sanchez | |
| 2 | 1811 | Johnston, North Carolina, USA | I2349 | sanchez | |
| 3 | 1887 | Johnston, North Carolina, USA | I1666 | sanchez | |
| 4 | 30 Nov 1920 | Johnston, North Carolina, USA | I1429 | Barton Family | |
| 5 | 30 Nov 1920 | Johnston, North Carolina, USA | I1429 | sanchez | |
Residence
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Johnston, North Carolina, USA | I3543 | sanchez | |
| 2 | 1830 | Johnston, North Carolina, USA | I1003 | sanchez | |
| 3 | Johnston, North Carolina, USA | I2859 | sanchez | ||
| 4 | 1830 | Johnston, North Carolina, USA | I1715 | sanchez | |
| 5 | 1784 | Johnston, North Carolina, USA | I1478 | sanchez | |
| 6 | 1850 | Johnston, North Carolina, USA | I3777 | sanchez | |
| 7 | 1790 | Johnston, North Carolina, USA | I8024 | sanchez | |
| 8 | 1830 | Johnston, North Carolina, USA | I3601 | sanchez | |
| 9 | 1790 | Johnston, North Carolina, USA | I2349 | sanchez | |
| 10 | 6 Aug 1810 | Johnston, North Carolina, USA | I2240 | sanchez | |
| 11 | 7 Aug 1820 | Johnston, North Carolina, USA | I2240 | sanchez | |
| 12 | 1810 | Johnston, North Carolina, USA | I1737 | sanchez | |
| 13 | 1820 | Johnston, North Carolina, USA | I1737 | sanchez | |
| 14 | 1830 | Johnston, North Carolina, USA | I1737 | sanchez | |
| 15 | 1830 | Johnston, North Carolina, USA | I1737 | sanchez | |
| 16 | 1790 | Johnston, North Carolina, USA | I11073 | sanchez | |
| 17 | 1810 | Johnston, North Carolina, USA | I11073 | sanchez | |
| 18 | 1810 | Johnston, North Carolina, USA | I11073 | sanchez | |
| 19 | 1820 | Johnston, North Carolina, USA | I11073 | sanchez | |
| 20 | 1800 | Johnston, North Carolina, USA | I2751 | sanchez | |
| 21 | 1 Jun 1850 | Johnston, North Carolina, USA | I2751 | sanchez | |
| 22 | 13 Nov 1850 | Johnston, North Carolina, USA | I3722 | sanchez | |
| 23 | 13 Nov 1850 | Johnston, North Carolina, USA | I1956 | sanchez | |
| 24 | 13 Nov 1850 | Johnston, North Carolina, USA | I1956 | sanchez | |
| 25 | Johnston, North Carolina, USA | I1972 | Barton Family | ||
| 26 | Johnston, North Carolina, USA | I1972 | Barton Family | ||
| 27 | Johnston, North Carolina, USA | I1972 | sanchez | ||
| 28 | Johnston, North Carolina, USA | I1972 | sanchez | ||
| 29 | 1920 | Johnston, North Carolina, USA | I3618 | sanchez | |
| 30 | 1850 | Johnston, North Carolina, USA | I7291 | Barton Family | |
| 31 | 1850 | Johnston, North Carolina, USA | I7291 | sanchez | |
| 32 | 1840 | Johnston, North Carolina, USA | I10388 | sanchez | |
| 33 | Johnston, North Carolina, USA | I11071 | sanchez | ||
| 34 | 1790 | Johnston, North Carolina, USA | I11071 | sanchez | |
| 35 | 1790 | Johnston, North Carolina, USA | I11071 | sanchez | |
| 36 | 1810 | Johnston, North Carolina, USA | I11071 | sanchez | |
| 37 | 1810 | Johnston, North Carolina, USA | I11071 | sanchez | |
| 38 | 1820 | Johnston, North Carolina, USA | I11071 | sanchez | |
| 39 | 1820 | Johnston, North Carolina, USA | I11071 | sanchez | |
| 40 | 1917 | Johnston, North Carolina, USA | I2583 | Barton Family | |
| 41 | 1917 | Johnston, North Carolina, USA | I2583 | sanchez | |
| 42 | Johnston, North Carolina, USA | I2712 | Barton Family | ||
Marriage
Matches 1 to 50 of 70
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Blackman | 11 May 1868 | Johnston, North Carolina, USA | F721 | sanchez |
| 2 | Adams / | 21 Dec 1803 | Johnston, North Carolina, USA | F3213 | sanchez |
| 3 | Adams / Hobby | 21 Dec 1803 | Johnston, North Carolina, USA | F368 | sanchez |
| 4 | Adams / Johnson | 27 Nov 1940 | Johnston, North Carolina, USA | F279 | sanchez |
| 5 | Adams / Lee | 14 Jun 1854 | Johnston, North Carolina, USA | F715 | sanchez |
| 6 | Adams / Morgan | 29 Dec 1878 | Johnston, North Carolina, USA | F923 | sanchez |
| 7 | Adams / Ryals | 23 Dec 1805 | Johnston, North Carolina, USA | F2815 | sanchez |
| 8 | Adams / Williford | 19 May 1923 | Johnston, North Carolina, USA | F759 | sanchez |
| 9 | Allen / Ballenger | 22 Mar 1791 | Johnston, North Carolina, USA | F937 | sanchez |
| 10 | Allen / Johnson | 9 Apr 1833 | Johnston, North Carolina, USA | F691 | sanchez |
| 11 | Allen / Jones | 17 Nov 1794 | Johnston, North Carolina, USA | F592 | sanchez |
| 12 | Allen / Massengil (Allen) | 26 Dec 1865 | Johnston, North Carolina, USA | F3776 | sanchez |
| 13 | Barber / Parker | 22 Feb 1924 | Johnston, North Carolina, USA | F766 | sanchez |
| 14 | Barber / Tomlinson | 7 Mar 1858 | Johnston, North Carolina, USA | F580 | sanchez |
| 15 | Barefoot / | 3 Sep 1922 | Johnston, North Carolina, USA | F599 | sanchez |
| 16 | Barefoot / Bryan | 29 Dec 1859 | Johnston, North Carolina, USA | F553 | sanchez |
| 17 | Barefoot / Hayes | 19 Oct 1873 | Johnston, North Carolina, USA | F926 | sanchez |
| 18 | Barefoot / Johnson (Barefoot) | 28 Jan 1857 | Johnston, North Carolina, USA | F927 | sanchez |
| 19 | Blackman / Godwin | 15 Sep 1901 | Johnston, North Carolina, USA | F1788 | sanchez |
| 20 | Burnham / Ellis | 29 Aug 1809 | Johnston, North Carolina, USA | F62 | sanchez |
| 21 | Burnham / House | UNKNOWN | Johnston, North Carolina, USA | F61 | sanchez |
| 22 | Chirico / Adams | F594 | sanchez | ||
| 23 | Davis / Adams | 27 Jan 1973 | Johnston, North Carolina, USA | F409 | sanchez |
| 24 | Draughon / Hodge (Draughon) | 20 Dec 1891 | Johnston, North Carolina, USA | F287 | Barton Family |
| 25 | Draughon / Hodge (Draughon) | 20 Dec 1891 | Johnston, North Carolina, USA | F287 | sanchez |
| 26 | Elliott / Reardon | 2 Feb 1915 | Johnston, North Carolina, USA | F1726 | sanchez |
| 27 | Godwin / Lee | 28 Nov 1826 | Johnston, North Carolina, USA | F685 | sanchez |
| 28 | Godwin / Lee | 3 Apr 1883 | Johnston, North Carolina, USA | F758 | sanchez |
| 29 | Godwin / Smith | 20 Dec 1866 | Johnston, North Carolina, USA | F614 | sanchez |
| 30 | Holmes / Lee | 14 Dec 1879 | Johnston, North Carolina, USA | F733 | sanchez |
| 31 | Jernigan / Allen | 18 Jun 1857 | Johnston, North Carolina, USA | F295 | Barton Family |
| 32 | Jernigan / Allen | 18 Jun 1857 | Johnston, North Carolina, USA | F295 | sanchez |
| 33 | Jernigan / Lee | 1820 | Johnston, North Carolina, USA | F1050 | Barton Family |
| 34 | Jernigan / Lee | 1820 | Johnston, North Carolina, USA | F1050 | sanchez |
| 35 | Johnson / Allen | 1804 | Johnston, North Carolina, USA | F104 | sanchez |
| 36 | Johnson / Allen | 23 Dec 1833 | Johnston, North Carolina, USA | F405 | sanchez |
| 37 | Johnson / Beasly | 10 Mar 1859 | Johnston, North Carolina, USA | F857 | sanchez |
| 38 | Johnson / Durham | 18 Feb 1814 | Johnston, North Carolina, USA | F2879 | sanchez |
| 39 | Johnson / Lee | 10 May 1859 | Johnston, North Carolina, USA | F854 | sanchez |
| 40 | Johnson / Lee | 3 Mar 1909 | Johnston, North Carolina, USA | F450 | sanchez |
| 41 | Johnson / Lee (Johnson) | 13 May 1821 | Johnston, North Carolina, USA | F2690 | sanchez |
| 42 | Johnson / Peacock | 17 Nov 1863 | Johnston, North Carolina, USA | F714 | sanchez |
| 43 | Johnson / Peacock | 30 Dec 1886 | Johnston, North Carolina, USA | F855 | sanchez |
| 44 | Johnson / Smith | 17 Feb 1874 | Johnston, North Carolina, USA | F304 | sanchez |
| 45 | Johnson / West | 1768 | Johnston, North Carolina, USA | F1581 | sanchez |
| 46 | Lee / Allen | 12 Apr 1859 | Johnston, North Carolina, USA | F442 | Barton Family |
| 47 | Lee / Allen | 12 Apr 1859 | Johnston, North Carolina, USA | F442 | sanchez |
| 48 | Lee / Massengill | 24 Aug 1848 | Johnston, North Carolina, USA | F567 | sanchez |
| 49 | Lee / Tart | 27 Aug 1938 | Johnston, North Carolina, USA | F2760 | sanchez |
| 50 | Massengill / Lee | Abt 1830 | Johnston, North Carolina, USA | F1458 | sanchez |
Married
Matches 1 to 21 of 21
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Adams / Holding | 29 Jan 1826 | Johnston, North Carolina, USA | F532 | sanchez |
| 2 | Adams / Stansell | 23 Jan 1826 | Johnston, North Carolina, USA | F533 | sanchez |
| 3 | Allen / Briers | 1765 | Johnston, North Carolina, USA | F482 | sanchez |
| 4 | Allen / Briers | 1765 | Johnston, North Carolina, USA | F482 | sanchez |
| 5 | Allen / Briers | 1765 | Johnston, North Carolina, USA | F482 | sanchez |
| 6 | Allen / Briers | 1775 | Johnston, North Carolina, USA | F482 | sanchez |
| 7 | Allen / Briers | 1775 | Johnston, North Carolina, USA | F482 | sanchez |
| 8 | Allen / Ingram | 30 Oct 1821 | Johnston, North Carolina, USA | F1241 | sanchez |
| 9 | Allen / Johnson | 10 Sep 1839 | Johnston, North Carolina, USA | F2165 | sanchez |
| 10 | Allen / Johnson | 10 Sep 1839 | Johnston, North Carolina, USA | F2165 | sanchez |
| 11 | Allen / Jones | 17 Nov 1794 | Johnston, North Carolina, USA | F592 | sanchez |
| 12 | Allen / Jones | 17 Nov 1794 | Johnston, North Carolina, USA | F592 | sanchez |
| 13 | Barber / Parker | 22 Feb 1924 | Johnston, North Carolina, USA | F766 | sanchez |
| 14 | Elliott / Reardon | 2 Feb 1915 | Johnston, North Carolina, USA | F1726 | sanchez |
| 15 | Godwin / Bryan | 22 Aug 1789 | Johnston, North Carolina, USA | F2784 | sanchez |
| 16 | Johnson / Lee | 29 Jan 1791 | Johnston, North Carolina, USA | F1824 | sanchez |
| 17 | Johnson / West | 1768 | Johnston, North Carolina, USA | F1582 | sanchez |
| 18 | Lee / Massengill | 24 Aug 1848 | Johnston, North Carolina, USA | F567 | sanchez |
| 19 | Lee / Raynor | 30 Oct 1904 | Johnston, North Carolina, USA | F919 | sanchez |
| 20 | Smith / Lee | 12 Dec 1906 | Johnston, North Carolina, USA | F646 | sanchez |
| 21 | Smith / Lee | 12 Dec 1906 | Johnston, North Carolina, USA | F646 | sanchez |
