Search Results
Matches 1 to 50 of 10,645 for Tree equals sanchez
1 2 3 4 5 ... 213» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ana Gurrea | I4004 | b. 1470 | sanchez | |
| 2 | Doris | I1521 | sanchez | ||
| 3 | Julie | I8405 | sanchez | ||
| 4 | Margarita López López (Cabrera) | I758 | b. 22 Feb 1926 | Puerto Rico, US Terriotory | sanchez |
| 5 | Monica Maria | I4199 | b. Abt 1682 | Coamo, Puerto Rico, Province of Spain | sanchez |
| 6 | Ruth Agosto Agosto ( Rodriguez) | I3927 | sanchez | ||
| 7 | Shanaz Cabreara López (Kady) | I11887 | sanchez | ||
| 8 | ( López López), Sandy | I106 | sanchez | ||
| 9 | (Beltrán Sántana), Rodriguez | I11899 | sanchez | ||
| 10 | (Brown), Kamisha | I8697 | sanchez | ||
| 11 | (Caldas Regalado), Juana Encarnación Aponte Delgado | I12067 | b. 4 Apr 1842 | Caguas Puerto Rico, Province of Spain | sanchez |
| 12 | (Delgado Díaz), María Monserrate Ximénez | I3519 | b. Abt 1776 | Caguas, Puerto Rico, Province of Spain | sanchez |
| 13 | (Dickerson), Elizabeth Foster | I12009 | b. | Albemarle County, Virginia, British Colony | sanchez |
| 14 | (Earp), Lela Florence Pope | I11969 | b. 5 Dec 1896 | North Carolina, USA | sanchez |
| 15 | (Fontanez Sánchez), Cindy | I779 | sanchez | ||
| 16 | (Lalande Rivera), Kendra Renee Moore | I168 | sanchez | ||
| 17 | (López ), Hannah | I10738 | sanchez | ||
| 18 | (Lozada), Vanessa | I12082 | sanchez | ||
| 19 | (Marrero Torres), Jeannette Minaya | I3065 | sanchez | ||
| 20 | (Morrow), Sarah Rebecca Turner | I4131 | b. 20 Nov 1890 | Jasper, Georgia, USA | sanchez |
| 21 | (Pruitt), Lisa R Dean | I11599 | sanchez | ||
| 22 | (Sánchez Soto), Justina Meléndez Cuadrado | I105 | b. UNKNOWN | sanchez | |
| 23 | (Santana), Quincella | I10144 | sanchez | ||
| 24 | (Torres), Angela | I12094 | b. 18 Feb | sanchez | |
| 25 | (West), Nancy | I9756 | b. 27 Sep 1939 | North Carolina, USA | sanchez |
| 26 | .López Muñoz (López Santiago), María Delcarmen Delaasencion | I1213 | b. UNKNOWN | Caguas, Puerto Rico, Province of Spain | sanchez |
| 27 | Abel, Robert S | I11931 | b. Abt 1796 | Virginia, USA | sanchez |
| 28 | Abells, William LeLand | I11930 | b. Abt 1830 | Laurens, South Carolina, USA | sanchez |
| 29 | Abells (Dowdy), Mary Elizabeth | I11929 | b. 3 Jun 1861 | Franklin, Heard, Georgia, USA | sanchez |
| 30 | Abendaño, Simon | I1083 | b. Abt 1580 | Ciudad-Rodrigo, Salamanca, Castilla-Leon, Spain | sanchez |
| 31 | Abendaño (Devera), Maria Antonia | I1228 | b. Abt 1578 | New Mexico, Province of Spain | sanchez |
| 32 | Aberle, Dorothy Christine | I3090 | b. 10 Mar 1951 | Fort Bragg, Cumberland, NC | sanchez |
| 33 | Acevedo, José Torres | I3533 | b. 1857 | San German, Puerto Rico, Province of Spain | sanchez |
| 34 | Acevedo, Pedro José Torres | I4712 | b. 1837 | Caguas, Puerto Rico, ESP | sanchez |
| 35 | Acevedo, Tristan Noble Torres | I438 | sanchez | ||
| 36 | Acevedo Santana, José Roberto | I1129 | sanchez | ||
| 37 | Acevedo Santana, Roberto Antonio | I975 | b. 5 Oct 1971 | Fajardo, Puerto Rico, USA | sanchez |
| 38 | Acevedo Santana (Díaz), Barbara Lynn | I1108 | sanchez | ||
| 39 | Acevedo Santana (Torres Acevedo), Cynthia Luz | I925 | sanchez | ||
| 40 | Acree(Peele), Laura A | I10590 | b. Jun 1847 | Bertie, North Carolina, United States | sanchez |
| 41 | Adair, Evelyn Harper | I3451 | sanchez | ||
| 42 | Adair, Kenneth Alan Jr | I2455 | sanchez | ||
| 43 | Adam | I11882 | sanchez | ||
| 44 | Adams, Alexander Benton | I1917 | b. 6 Jun 1879 | Blackmons Grove, Johnston, North Carolina, USA | sanchez |
| 45 | Adams, Alexander Faison | I10130 | b. 24 Apr 1915 | Dunn, Harnett, North Carolina, USA | sanchez |
| 46 | Adams, Alexander Faison Jr | I8721 | b. 19 Nov 1941 | North Carolina, USA | sanchez |
| 47 | Adams, Alfred Green | I2022 | b. 17 Sep 1879 | Four Oaks, Johnston, North Carolina, USA | sanchez |
| 48 | Adams, Allen | I10852 | b. 8 Feb 1787 | Johnston County, North Carolina, USA | sanchez |
| 49 | Adams, Allen B | I4162 | b. Abt 1804 | Johnston Co, North Carolina, USA | sanchez |
| 50 | Adams, Amanda H | I2330 | b. 28 Mar 1890 | Johnston County, North Carolina, USA | sanchez |
1 2 3 4 5 ... 213» Next» | Heat Map




