Search Results
Matches 1 to 7 of 7 for Last Name equals MORALES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Morales, Antonia | I11053 | b. Abt 1770 | Humacao, Puerto Rico, Province of Spain | sanchez |
| 2 | Morales, Bernardo Beltrán | I5660 | b. 1885 | Las Piedras, Puerto Rico, Province, of, Spain | sanchez |
| 3 | Morales, Juana | I11130 | sanchez | ||
| 4 | Morales, Juana | I4099 | sanchez | ||
| 5 | Morales, María Monserrate | I27 | sanchez | ||
| 6 | Morales, María Monserrate | I27 | Santana/Loipez Families | ||
| 7 | Morales, Victorio Beltrán | I5695 | b. 1891 | Las Piedras, Puerto Rico, Province, of, Spain | sanchez |




