Search Results
Matches 1 to 16 of 16 for Last Name equals MOORE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Moore, Andrew | I3494 | sanchez | ||
| 2 | Moore, Andrew | I3494 | Santana/Loipez Families | ||
| 3 | Moore, Bernice Elizabeth | I2448 | b. 21 Aug 1911 | Hopkins County, Kentucky, USA | sanchez |
| 4 | Moore, Beulah Land | I8121 | b. UNKNOWN | sanchez | |
| 5 | Moore, Clara Jewell | I2867 | b. 13 Apr 1905 | Kentucky, USA | sanchez |
| 6 | Moore, Elzabeth | I1933 | b. | North Carolina, USA | sanchez |
| 7 | Moore, Gail | I1710 | sanchez | ||
| 8 | Moore, Katie Mae | I10674 | b. 7 Aug 1934 | Harnett County, North Carolina, USA | sanchez |
| 9 | Moore, L F | I619 | b. Jun 1850 | Kentucky, USA | sanchez |
| 10 | Moore, Lena Louisa | I10656 | b. 10 Mar 1867 | Benson, Johnston, North Carolina, USA | sanchez |
| 11 | Moore, Lou | I605 | b. Jan 1851 | Kentucky, USA | sanchez |
| 12 | Moore, Rebecca Mae | I8112 | b. 10 Feb 1903 | Webster, Kentucky, USA | sanchez |
| 13 | Moore, Roger | I3284 | sanchez | ||
| 14 | Moore, Roger | I3284 | Santana/Loipez Families | ||
| 15 | Moore, Susan Alice | I2588 | b. 3 Mar 1860 | Onslow, North Carolina, USA | sanchez |
| 16 | Moore, William Edward | I2766 | b. 11 Dec 1875 | Webster, Kentucky, USA | sanchez |




