Search Results
Matches 1 to 41 of 41 for Last Name equals FOUNTAIN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fountain, Alvin Marcus | I9563 | b. 10 Jul 1899 | Onslow County, North Carolina, USA | sanchez |
| 2 | Fountain, Annie | I2346 | b. 13 Sep 1859 | Onslow County, North Carolina, USA | sanchez |
| 3 | Fountain, Catherine Ann | I9160 | sanchez | ||
| 4 | Fountain, Clarence James | I2265 | b. 14 May 1902 | Onslow County, North Carolina, USA | sanchez |
| 5 | Fountain, Elizabeth | I149 | b. 1753 | Trabzon, Trabzon, Turkey | sanchez |
| 6 | Fountain, Elizabeth | I5917 | b. 1753 | Trabzon, Trabzon, Turkey | sanchez |
| 7 | Fountain, Fammay | I9151 | b. 1785 | sanchez | |
| 8 | Fountain, Fred Artemas | I9570 | b. 28 Feb 1892 | Onslow County, North Carolina, USA | sanchez |
| 9 | Fountain, Furney Ruffin | I9556 | b. 29 Nov 1893 | Onslow County, North Carolina, USA | sanchez |
| 10 | Fountain, Henry | I6035 | b. 1755 | sanchez | |
| 11 | Fountain, Henry | I5396 | b. 3 Jun 1773 | Edgecombe Co, NC, | sanchez |
| 12 | Fountain, Henry | I6031 | b. 3 Jun 1773 | Edgecombe, Edgecombe, North Carolina | sanchez |
| 13 | Fountain, Hezekiah | I6847 | b. Abt 1815 | North Carolina, USA | sanchez |
| 14 | Fountain, Infant Son | I9588 | b. 12 Dec 1887 | Onslow, North Carolina, United States | sanchez |
| 15 | Fountain, Jacob | I3952 | b. 1844 | sanchez | |
| 16 | Fountain, Jere Wilson | I9897 | b. 14 Sep 1897 | Onslow County, North Carolina, USA | sanchez |
| 17 | Fountain, Jim | I3977 | b. 1841 | Onslow, North Carolina, United States | sanchez |
| 18 | Fountain, Joab | I11389 | b. 1750 | Duplin, North Carolina | sanchez |
| 19 | Fountain, Joab | I9180 | b. 1775 | sanchez | |
| 20 | Fountain, Joab (Jacob) | I5932 | b. 24 May 1750 | Duplin, North Carolina, United States | sanchez |
| 21 | Fountain, John | I9196 | b. 1778 | Duplin, North Carolina, United States | sanchez |
| 22 | Fountain, John Alfred | I9594 | b. 22 Jan 1889 | Onslow County, North Carolina, USA | sanchez |
| 23 | Fountain, John R | I2292 | b. 21 Sep 1809 | Onslow, North Carolina, USA | sanchez |
| 24 | Fountain, Jonathan | I6101 | b. 3 Jan 1752 | Duplin, North Carolina | sanchez |
| 25 | Fountain, Joseph Pender | I2912 | b. 11 Aug 1890 | Onslow County, North Carolina, USA | sanchez |
| 26 | Fountain, Lidea | I9388 | b. 1770 | North Carolina, USA | sanchez |
| 27 | Fountain, Louisa | I3982 | b. 1851 | sanchez | |
| 28 | Fountain, Mahala Zillerate | I9156 | b. Abt 1807 | Duplin or Onslow County, North Carolina | sanchez |
| 29 | Fountain, Martha Patsy | I9158 | sanchez | ||
| 30 | Fountain, Mary Ann | I9154 | b. 1797 | sanchez | |
| 31 | Fountain, Nicholas | I2934 | b. 4 Jan 1863 | Onslow County, North Carolina, USA | sanchez |
| 32 | Fountain, Nick II | I9437 | b. 31 May 1932 | Syracuse, Onondaga County, New York, United States of America | sanchez |
| 33 | Fountain, Peter | I3964 | b. 1842 | sanchez | |
| 34 | Fountain, Rachel | I4028 | b. 1846 | sanchez | |
| 35 | Fountain, Robert Roy | I9581 | b. 26 Oct 1895 | Onslow County, North Carolina, USA | sanchez |
| 36 | Fountain, Stephen | I3971 | b. 1840 | sanchez | |
| 37 | Fountain, Susan | I4005 | b. 1854 | sanchez | |
| 38 | Fountain, Thomas | I6044 | b. 1755 | Edgecombe, Edgecombe, North Carolina, United States | sanchez |
| 39 | Fountain, Thomas Ruffin | I9546 | b. 28 Aug 1856 | Onslow County, North Carolina, USA | sanchez |
| 40 | Fountain, William James | I6048 | b. 10 May 1750 | Currituck County, North Carolina | sanchez |
| 41 | Fountain, William James | I6017 | b. 1755 | Edgecombe, Edgecombe, North Carolina | sanchez |




