Search Results
Matches 1 to 50 of 50 for Last Name equals DÍAZ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Díaz, Antonio Beltrán | I684 | sanchez | ||
| 2 | Díaz, Antonio Ramos | I107 | b. 1640 | Coamo, Coamo, Puerto Rico, Esp | sanchez |
| 3 | Díaz, Carmen | I7559 | b. Abt 1858 | Hatillo, Puerto Rico, ESP | sanchez |
| 4 | Díaz, Carmen | I7559 | b. Abt 1858 | Hatillo, Puerto Rico, ESP | Santana/Loipez Families |
| 5 | Díaz, Celedinio | I465 | sanchez | ||
| 6 | Díaz, Celedinio | I465 | Santana/Loipez Families | ||
| 7 | Diaz, Concepción Agosto | I12079 | sanchez | ||
| 8 | Díaz, Cristóbal | I7862 | b. UNKNOWN | sanchez | |
| 9 | Díaz, Domingo | I460 | b. UNKNOWN | sanchez | |
| 10 | Díaz, Domingo | I460 | b. UNKNOWN | Santana/Loipez Families | |
| 11 | Díaz, Estebam Ramos | I621 | b. 1630 | sanchez | |
| 12 | Díaz, Francisca | I7498 | b. 1740 | Caguas, Caguas, Puerto Rico, Province of Spain | sanchez |
| 13 | Díaz, Francisco | I35 | sanchez | ||
| 14 | Díaz, Francisco | I35 | Santana/Loipez Families | ||
| 15 | Díaz, Francisco Suárez | I4603 | b. Abt 1806 | Canary Islands, Spain | sanchez |
| 16 | Diaz, Gamalier | I12095 | b. 1 Sep | sanchez | |
| 17 | Díaz, Isabel Espinosa | I4724 | b. 1692 | Coamo, Coamo, Puerto Rico, Esp | sanchez |
| 18 | Díaz, Isabel Espinosa | I4724 | b. 1692 | Coamo, Coamo, Puerto Rico, Esp | Santana/Loipez Families |
| 19 | Díaz, Jorge Luis | I8445 | sanchez | ||
| 20 | Díaz, Jorge Luis | I8445 | Santana/Loipez Families | ||
| 21 | Diaz, José Maria Torres | I10899 | b. 17 Aug 1819 | Cayey, Puerto Rico, Province of Spain | sanchez |
| 22 | Diaz, Josef | I11066 | b. Abt 1732 | Rio Piedras, Puerto RIco, Province of Spain | sanchez |
| 23 | Díaz, Juan | I90 | b. UNKNOWN | sanchez | |
| 24 | Díaz, Juan Ramos | I659 | b. 1630 | sanchez | |
| 25 | Díaz, Juana | I4846 | b. May 1717 | San Juan, San Juan, Puerto Rico, España | sanchez |
| 26 | Díaz, Juana Martinez | I5415 | b. 1914 | Campamento Guavate Cayey County, Puerto Rico | sanchez |
| 27 | Díaz, Julio Beltrán | I5512 | b. | Puerto Rico, USA | sanchez |
| 28 | Díaz, Justo Ramos | I629 | b. 1633 | sanchez | |
| 29 | Díaz, Luis Ramos | I3172 | b. 1638 | San German, Puerto Rico, Province of Spain | sanchez |
| 30 | Diaz, Marcos Diaz López Gracias | I11582 | b. 7 Oct 1814 | Caguas, Puerto Rico, Province of Spain | sanchez |
| 31 | Diaz, Marcos Diaz López Gracias | I11582 | b. 7 Oct 1814 | Caguas, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 32 | Díaz, Maria | I5447 | b. 1644 | San Juan, Puerto Rico, Province of Spain | sanchez |
| 33 | Díaz, María Josefa Alvarado | I7654 | b. 1772 | María Josefa Alvarado Díaz | sanchez |
| 34 | Díaz, Maria Josefa Ortiz | I4714 | b. 1774 | Coamo, Coamo, Puerto Rico, Province of Spain | sanchez |
| 35 | Díaz, Maria Josefa Ortiz | I4714 | b. 1774 | Coamo, Coamo, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 36 | Díaz, María Manuela | I7475 | b. 11 Nov 1853 | Arecibo, Arecibo, Puerto Rico, USA | sanchez |
| 37 | Díaz, María Manuela | I7475 | b. 11 Nov 1853 | Arecibo, Arecibo, Puerto Rico, USA | Santana/Loipez Families |
| 38 | Díaz, Mateo | I4958 | b. Abt 1620 | San Antonio, Rio de Janeiro, BRA | sanchez |
| 39 | Díaz, Mateo | I4958 | b. Abt 1620 | San Antonio, Rio de Janeiro, BRA | Santana/Loipez Families |
| 40 | Díaz, Modesta Rosa | I3273 | b. 8 Mar 1916 | Campamento Guavate Cayey County, Puerto Rico | sanchez |
| 41 | Díaz, Paula | I10895 | b. Abt 1742 | Coamo, Puerto Rico, Province of Spain | sanchez |
| 42 | Diaz, Petra | I3152 | b. Abt 1902 | Puerto Rico, US Terriotory | sanchez |
| 43 | Díaz, Petra | I1019 | b. Abt 1911 | Puerto Rico, US Terriotory | sanchez |
| 44 | Díaz, Ramón López | I4901 | b. 28 Aug 1870 | Penas de San Pedro, Albacete, España | sanchez |
| 45 | Díaz, Ramón López | I4901 | b. 28 Aug 1870 | Penas de San Pedro, Albacete, España | Santana/Loipez Families |
| 46 | Diaz, Ramón Melendez | I10967 | b. 22 Aug 1898 | Puerto Rico, province of Spain | sanchez |
| 47 | Diaz, Ramón Melendez | I10967 | b. 22 Aug 1898 | Puerto Rico, province of Spain | Santana/Loipez Families |
| 48 | Díaz, Sebastian Delgado | I5362 | b. Abt 1777 | Caguas, Puerto Rico | sanchez |
| 49 | Díaz, Sebastian Delgado | I5362 | b. Abt 1777 | Caguas, Puerto Rico | Santana/Loipez Families |
| 50 | Díaz, Ursula Navarro | I4733 | b. 1641 | Almansa, Albacete | sanchez |




