Search Results
Matches 1 to 5 of 5 for Last Name equals CARMONA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carmona, Juana Evangelista Aponte | I8594 | b. 1795 | Humacao, Humacao, Puerto Rico, Province of Spain | sanchez |
| 2 | Carmona, Juana Evangelista Aponte | I8594 | b. 1795 | Humacao, Humacao, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 3 | Carmona, Pascual | I7898 | b. UNKNOWN | Marchena, Seville, Andalucia, Spain | sanchez |
| 4 | Carmona, Pascual | I7898 | b. UNKNOWN | Marchena, Seville, Andalucia, Spain | Santana/Loipez Families |
| 5 | Carmona, Paulina López de Alicea y | I11748 | b. 1769 | Caguas, Puerto Rico, Province of Spain | sanchez |




