Search Results
Matches 1 to 43 of 43 for Last Name equals BROWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Angie Lynn | I8661 | sanchez | ||
| 2 | Brown, Angie Lynn | I8661 | Santana/Loipez Families | ||
| 3 | Brown, Carl Junior | I11926 | b. 22 May 1930 | Trion, Chattooga, Georgia, USA | sanchez |
| 4 | Brown, Catherine Elizabeth Sanderson | I11257 | b. 17 Sep 1859 | Muddy Creek Township, Duplin, North Carolina, USA | sanchez |
| 5 | Brown, Clara | I8113 | b. UNKNOWN | sanchez | |
| 6 | Brown, Clayton | I2043 | b. 13 Mar 1793 | Rutherford County, North Carolina, USA | sanchez |
| 7 | Brown, Clyde | I11924 | b. 1912 | Georgia | sanchez |
| 8 | Brown, Elizabeth | I5428 | b. 1810 | North Carolina, United States | sanchez |
| 9 | Brown, Enos | I9522 | b. 6 Jan 1902 | Kentucky, United States of America | sanchez |
| 10 | Brown, Eual | I3850 | b. 1 Nov 1899 | Tompkinsville, Monroe, Kentucky, USA | sanchez |
| 11 | Brown, Flora | I9516 | b. 24 Feb 1906 | Hopkins, Kentucky, USA | sanchez |
| 12 | Brown, Gordon Lee | I11927 | b. 27 Mar 1923 | Trion, Chattooga, Georgia, USA | sanchez |
| 13 | Brown, Howell Hal | I4120 | b. 22 May 1790 | Duplin County, North Carolina, USA | sanchez |
| 14 | Brown, Hugh Hayden | I9534 | b. 13 Feb 1919 | Madisonville, Hopkins, Kentucky, USA | sanchez |
| 15 | Brown, Humphrey Posey | I1769 | b. 24 Mar 1836 | Polk County, North Carolina, United States of America | sanchez |
| 16 | Brown, James Edward | I8548 | sanchez | ||
| 17 | Brown, Jewell Belle | I11925 | b. 18 Nov 1915 | Walker, Georgia, USA | sanchez |
| 18 | Brown, John Oliver | I10601 | sanchez | ||
| 19 | Brown, Kamara | I468 | sanchez | ||
| 20 | Brown, Lamar E | I8693 | b. 30 Oct | Lansing, Ingham, Michigan, USA | sanchez |
| 21 | Brown, Lamar E | I8693 | b. 30 Oct | Lansing, Ingham, Michigan, USA | Santana/Loipez Families |
| 22 | Brown, Lena Mae Lenor | I10194 | b. 26 Feb 1928 | Trion, Chatooga, Georgia, USA | sanchez |
| 23 | Brown, Lora | I9526 | b. 2 Apr 1904 | Kentucky, United States of America | sanchez |
| 24 | Brown, Lott B | I8776 | b. 1846 | Onslow County, North Carolina, USA | sanchez |
| 25 | Brown, Lucinday | I9622 | b. 1801 | Rutherford County, North Carolina, USA | sanchez |
| 26 | Brown, Ludie Cozane | I1361 | b. 17 Nov 1914 | Hopkins County, Kentucky, USA | sanchez |
| 27 | Brown, Mahala Balzora | I8724 | b. 16 Jan 1870 | United States of America | sanchez |
| 28 | Brown, Mary "Irene" | I10625 | b. 27 Aug 1919 | High Point, Guilford, North Carolina, USA | sanchez |
| 29 | Brown, Mary Dixie | I9519 | b. 2 Feb 1908 | Kentucky, United States of America | sanchez |
| 30 | Brown, Mary Jane | I9571 | b. 22 Mar 1832 | sanchez | |
| 31 | Brown, Molsey A | I2259 | b. 1 Jan 1815 | Duplin County, North Carolina, USA | sanchez |
| 32 | Brown, Monte Lou | I11922 | b. Jan 1920 | Walker Co., GA. | sanchez |
| 33 | Brown, Myrtle Irene | I9829 | b. 20 Feb 1920 | Meadow, Johnston, North Carolina, USA | sanchez |
| 34 | Brown, Robert | I422 | sanchez | ||
| 35 | Brown, Robert | I422 | Santana/Loipez Families | ||
| 36 | Brown, Robert Dale | I11917 | b. 14 Feb 1926 | Linwood, Walker, Georgia, USA | sanchez |
| 37 | Brown, Robert Lee | I10564 | b. 2 Apr 1894 | Georgia, USA | sanchez |
| 38 | Brown, Samuel Thomas | I1369 | b. 6 Sep 1869 | Monroe, Kentucky, USA | sanchez |
| 39 | Brown, Stacy | I9530 | b. 24 Apr 1910 | Hopkins County, Kentucky, USA | sanchez |
| 40 | Brown, Tony Edward | I11912 | sanchez | ||
| 41 | Brown, Tony Edward | I11912 | Santana/Loipez Families | ||
| 42 | Brown, William Joseph | I10530 | b. 6 Oct 1832 | sanchez | |
| 43 | Brown, William Joseph "Babe" | I11913 | b. 1 May 1854 | Jerusalem, Pickens, Georgia, United States | sanchez |




