Search Results
Matches 1 to 16 of 16 for Last Name equals ARMSTRONG
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Armstrong, Golden | I4128 | b. 14 Oct 1895 | Hopkins County, Kentucky, USA | sanchez |
| 2 | Armstrong, Hannah | I6425 | b. Bef 1826 | Caldwell County, Kentucky, USA | sanchez |
| 3 | Armstrong, Hardin Daniel | I9540 | b. 9 Jan 1902 | Webster, Kentucky, USA | sanchez |
| 4 | Armstrong, James Robert | I11138 | b. 11 Oct 1845 | Webster, Kentucky, USA | sanchez |
| 5 | Armstrong, James Troy | I2354 | b. 9 Aug 1898 | Webster, Kentucky, USA | sanchez |
| 6 | Armstrong, John B. N. | I7582 | b. 1819 | Kentucky, USA | sanchez |
| 7 | Armstrong, Joseph | I4396 | b. 1792 | North Carolina, USA | sanchez |
| 8 | Armstrong, Lucinda | I6438 | b. Bef 1826 | Caldwell County, Kentucky, USA | sanchez |
| 9 | Armstrong, Malassa Jane | I3180 | b. 28 May 1872 | Webster, Kentucky, USA | sanchez |
| 10 | Armstrong, Marie | I312 | b. Abt 1905 | Kentucky, USA | sanchez |
| 11 | Armstrong, Noah | I4769 | b. 22 Aug 1882 | Kentucky, USA | sanchez |
| 12 | Armstrong, Peter S. | I7905 | b. 1828 | Kentucky, USA | sanchez |
| 13 | Armstrong, Ruben J | I7932 | b. 1822 | Kentucky, USA | sanchez |
| 14 | Armstrong, Samuel Matthew | I1639 | b. 18 Oct 1868 | Vanderburg, Webster, Kentucky, USA | sanchez |
| 15 | Armstrong, Thomas | I7947 | b. 1834 | Kentucky, USA | sanchez |
| 16 | Armstrong, William | I6433 | b. Abt 1814 | Caldwell, Kentucky, United States | sanchez |




