Search Results
Matches 1 to 50 of 68 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Anna Elizabeth | I2327 | b. 13 Mar 1920 | Greenwood, Greenwood, South Carolina, USA | sanchez |
| 2 | Affholter, Anna Margaret | I3651 | b. 23 Sep 1872 | Dallas, Clinton, Michigan | sanchez |
| 3 | Allen, Anna | I3622 | b. 1808 | North Carolina, United States | sanchez |
| 4 | Ambrose, Anna Elizabeth | I5834 | b. 30 Mar 1923 | Washington Co, North Carolina, USA | sanchez |
| 5 | Anderson, Anna E | I6771 | b. 4 May 1871 | Hamilton, Illinois, USA | sanchez |
| 6 | Baltes, Anna Christina | I3225 | b. 2 Jan 1809 | Wimbach, Ahrweiler, Rhineland-Palatinate, Germany | sanchez |
| 7 | Bass, Anna | I9199 | b. 1777 | Barton Family | |
| 8 | Bass, Anna | I9199 | b. 1777 | sanchez | |
| 9 | Berkenbusch, Anna Marie Elisabetha Franciska | I4363 | b. 24 Dec 1812 | Erwitte, Westfalen, Prussia, Germany | sanchez |
| 10 | Bizzell, Anna M | I5537 | b. 1879 | sanchez | |
| 11 | Bollinger (Waite), Anna Mary | I11489 | b. Abt 1847 | Huntingdon County, Pennsylvania, USA | sanchez |
| 12 | Brohl, Anna | I5125 | b. 7 Mar 1875 | Wyandotte, Wayne, Michigan | sanchez |
| 13 | Dawson, Anna J. | I4277 | b. 1857 | Coosa County, Alabama USA | sanchez |
| 14 | Demai, Anna Frances | I1032 | b. 7 Apr 1917 | City | sanchez |
| 15 | Edwards, Anna Lou | I9993 | b. 23 May 1875 | Duplin, North Carolina, USA | sanchez |
| 16 | Esch, Anna Elizabeth | I5714 | b. 26 Aug 1900 | Westphalia, Clinton, Michigan, USA | sanchez |
| 17 | Fineis, Anna Sabina | I7644 | b. 27 Oct 1818 | Lohma, Neustadt ander, Bayern, Germany | sanchez |
| 18 | Freund, Anna Katharina | I2697 | b. 16 Feb 1842 | Arft, Mayen-Koblenz, Rheinland-Pfalz, Germany | sanchez |
| 19 | Henderson, Anna Belle | I10478 | b. Abt 1902 | North Carolina, USA | sanchez |
| 20 | Herring, Annabelle | I196 | b. UNKNOWN | sanchez | |
| 21 | Herring, Annabelle | I196 | b. UNKNOWN | Santana/Loipez Families | |
| 22 | Jackson, Anna | I7092 | b. Oct 1883 | North Carolina, USA | sanchez |
| 23 | Jackson, Anna | I6548 | b. Abt 1894 | North Carolina, USA | Barton Family |
| 24 | Jackson, Anna | I6548 | b. Abt 1894 | North Carolina, USA | sanchez |
| 25 | Jackson, Anna J. | I9654 | b. 8 Apr 1889 | Mingo, Sampson, North Carolina, USA | Barton Family |
| 26 | Jackson, Anna J. | I9654 | b. 8 Apr 1889 | Mingo, Sampson, North Carolina, USA | sanchez |
| 27 | Jernigan (Jackson), Anna Maude | I7432 | b. 10 Mar 1896 | Sampson, North Carolina, USA | Barton Family |
| 28 | Jernigan (Jackson), Anna Maude | I7432 | b. 10 Mar 1896 | Sampson, North Carolina, USA | sanchez |
| 29 | Johnson, Anna Christine | I4372 | sanchez | ||
| 30 | Jones, Annabelle | I3567 | b. Oct 1898 | North Carolina USA | sanchez |
| 31 | Kampling, Anna Mary | I2554 | b. 5 Jul 1880 | Pike County, Missouri, USA | sanchez |
| 32 | Lang, Anna María | I1329 | b. 14 May 1787 | Evangelisch, Nuenschweiler, Pfalz, Bavaria | sanchez |
| 33 | Lee, Anna Laura Sophronia | I9692 | b. 19 Oct 1872 | Roseboro, Sampson, North Carolina, USA | sanchez |
| 34 | López (IDotster), Anna Marie | I22 | b. 9 May | Pottstown, Chester, Pennsylvania, USA | sanchez |
| 35 | López (IDotster), Anna Marie | I22 | b. 9 May | Pottstown, Chester, Pennsylvania, USA | Santana/Loipez Families |
| 36 | Lyons, Anna Kay | I10338 | b. 21 Feb 1905 | Travis, Falls, Texas, USA | sanchez |
| 37 | Mai, Anna Frances | I9744 | b. 7 Apr 1917 | sanchez | |
| 38 | Marx, Anna Margaretha | I9376 | b. 26 Dec 1771 | Antweiler, Ahrweiler, Rheinland-Pfalz, Germany | sanchez |
| 39 | Mauer, Anna Katharina | I9515 | b. 5 Dec 1800 | Antweiler, Ahrweiler, Rheinland-Pfalz, Germany | sanchez |
| 40 | Mueller, Anna Maria | I4360 | b. 3 Dec 1815 | Eschbach, Calw, Baden-Wuerttemberg, Germany | sanchez |
| 41 | Perry, Anna Ivy | I4327 | b. Jan 1872 | Wake County, North Carolina, USA | sanchez |
| 42 | Pieta, Anna | I544 | b. Abt 1861 | Germany | sanchez |
| 43 | Platte, Anna Gertrude | I8523 | b. 17 Mar 1791 | Helden, Olpe, Westphalia, Kingdom of Prussia, Germany | sanchez |
| 44 | Platte, Anna Katherine | I9514 | b. 1831 | sanchez | |
| 45 | Pohl, Anna Catharina | I9443 | b. 18 Jun 1869 | Westphalia, Clinton County, Michigan, United States of America | sanchez |
| 46 | Pohl, Anna Catherina | I9299 | b. 18 Oct 1841 | Westphalia, Clinton, Michigan, USA | sanchez |
| 47 | Pohl, Anna Margaret | I2214 | b. 21 Nov 1843 | Westphalia, Clinton, Michigan, USA | sanchez |
| 48 | Pohl, Anna María | I9258 | b. 27 Jun 1825 | Musch, Ahrweiler, Rheinland-Pfalz, Germany | sanchez |
| 49 | Rivera Hauter, Anna Mariah | I3353 | sanchez | ||
| 50 | Rivera Hauter, Anna Mariah | I3353 | Santana/Loipez Families |




