Search Results
Matches 1 to 11 of 11 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Belen, Peter | I6487 | b. 1860 | Prüm, Bitburg-Prum, Rheinland-Pfalz, Germany | sanchez |
| 2 | Fountain, Peter | I3964 | b. 1842 | sanchez | |
| 3 | Johnson, Peter | I6373 | b. 1782 | Johnston County, North Carolina, USA | sanchez |
| 4 | Johnson, Peter | I11230 | b. Abt 1785 | sanchez | |
| 5 | Kostas, Peter | I3211 | sanchez | ||
| 6 | Kostas, Peter | I3211 | Santana/Loipez Families | ||
| 7 | Mueller, Peter | I9824 | b. 15 Mar 1852 | Josephville, St Charles, Missouri, USA | sanchez |
| 8 | Tatum, Peter | I2771 | b. 1705 | Henrico, Virginia Colony | sanchez |
| 9 | Trierweiler, Peter | I2210 | b. 28 Dec 1838 | Trier, Trier, Rheinland-Pfalz, Germany | sanchez |
| 10 | Wetzler, Peter | I8543 | b. Abt 1762 | Rheingönheim, Ludwigshafen am Rhein, Rhineland-Palatinate, Germany | sanchez |
| 11 | White, Peter | I6767 | b. 3 Jan 1766 | Crum Elbow Precinct, Duchess, New York, USA | sanchez |




