Search Results
Matches 1 to 12 of 12 for First Name equals INFANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adams, Infant | I9969 | b. 9 Sep 1904 | Johnston County, North Carolina, USA | sanchez |
| 2 | Areco Santana, Infant | I262 | sanchez | ||
| 3 | Areco Santana, Infant | I262 | Santana/Loipez Families | ||
| 4 | Blackmon, Infant | I3524 | b. 1 Jun 1921 | Mingo, Sampson County, North Carolina, USA | sanchez |
| 5 | Boyton, Infant | I4053 | b. 1927 | New Jersey, USA | sanchez |
| 6 | Flores Rio, Infant | I6114 | b. 12 Sep 1742 | Caguas, Puerto Rico, USA | sanchez |
| 7 | Flores Rio, Infant | I6114 | b. 12 Sep 1742 | Caguas, Puerto Rico, USA | Santana/Loipez Families |
| 8 | Johnson, Infant | I3670 | b. 1862 | Johnston County, North Carolina, USA | sanchez |
| 9 | Johnson, Infant | I3690 | b. 2 Apr 1869 | Johnston County, North Carolina, USA | sanchez |
| 10 | Lee, Infant | I9822 | b. 19 Aug 1905 | Barton Family | |
| 11 | Lee, Infant | I9822 | b. 19 Aug 1905 | sanchez | |
| 12 | Pierce, Infant | I6019 | b. 1931 | New Jersey, USA | sanchez |




