Search Results
Matches 1 to 9 of 9 for First Name equals EUGENIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Díaz Muñoz, Eugenia | I11583 | b. Abt 1849 | Aguas Buenas, Puerto Rico, Province of Spain | sanchez |
| 2 | Díaz Muñoz, Eugenia | I11583 | b. Abt 1849 | Aguas Buenas, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 3 | López Berrios, Eugenia | I8323 | b. 1765 | Cayey, Cayey, Puerto Rico, Province of Spain | sanchez |
| 4 | López Berrios, Eugenia | I8323 | b. 1765 | Cayey, Cayey, Puerto Rico, Province of Spain | Santana/Loipez Families |
| 5 | López Leon, Eugenia | I7461 | b. Abt 1772 | Cayey, Cayey, Puerto Rico, USA | sanchez |
| 6 | López Leon, Eugenia | I7461 | b. Abt 1772 | Cayey, Cayey, Puerto Rico, USA | Santana/Loipez Families |
| 7 | López Muñoz, Eugenia | I3848 | b. Abt 1798 | sanchez | |
| 8 | López Muñoz, Eugenia | I3848 | b. Abt 1798 | Santana/Loipez Families | |
| 9 | Rosario, Eugenia | I4489 | sanchez |




