Search Results
Matches 1 to 15 of 15 for First Name equals ANTHONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Aponte, Anthony | I7807 | b. 1909 | Puerto Rico, US Terriotory | sanchez |
| 2 | Basse, Anthony | I7948 | b. Abt 1698 | Virginia, USA | Barton Family |
| 3 | Basse, Anthony | I7948 | b. Abt 1698 | Virginia, USA | sanchez |
| 4 | Davis, Anthony | I2096 | b. | Lenoir County, North Carolina, USA | sanchez |
| 5 | Esch, Anthony | I2218 | b. 13 Feb 1843 | Westphalia, Clinton, Michigan, United States | sanchez |
| 6 | Fedewa, Anthony | I4673 | b. 29 Aug 1860 | Westphalia, Clinton, Michigan, USA | sanchez |
| 7 | Karpathakis, Anthony | I1866 | Barton Family | ||
| 8 | Karpathakis, Anthony | I1866 | sanchez | ||
| 9 | Platte, Anthony | I2551 | b. 15 Jul 1838 | sanchez | |
| 10 | Platte, Anthony | I4003 | b. 1860 | Westphalia, Clinton, Michigan, USA | sanchez |
| 11 | Sarno, Anthony | I11812 | Barton Family | ||
| 12 | Sarno, Anthony | I11812 | sanchez | ||
| 13 | Suárez Suárez, Anthony | I464 | b. | New York, USA | sanchez |
| 14 | Suárez Suárez, Anthony | I464 | b. | New York, USA | Santana/Loipez Families |
| 15 | Vidna, Anthony | I2219 | b. Abt 1860 | Westphalia, Clinton, Michigan, USA | sanchez |




