Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1878 | Puerto Rico,ESP | I15663 | sanchezcomplete |
2 | ![]() | 1878 | Puerto Rico,ESP | I24463 | sanchezcomplete |
3 | ![]() | 1878 | Puerto Rico,ESP | I7319 | sanchezcomplete |
4 | ![]() | Abt 1895 | Puerto Rico,ESP | I15941 | sanchezcomplete |
5 | ![]() | Abt 1895 | Puerto Rico,ESP | I24741 | sanchezcomplete |
6 | ![]() | Abt 1895 | Puerto Rico,ESP | I7597 | sanchezcomplete |
7 | ![]() | 1897 | Puerto Rico,ESP | I15942 | sanchezcomplete |
8 | ![]() | 1897 | Puerto Rico,ESP | I24742 | sanchezcomplete |
9 | ![]() | 1897 | Puerto Rico,ESP | I7598 | sanchezcomplete |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1680 | Puerto Rico,ESP | I15412 | sanchezcomplete |
2 | ![]() | 1680 | Puerto Rico,ESP | I24212 | sanchezcomplete |
3 | ![]() | 1680 | Puerto Rico,ESP | I7068 | sanchezcomplete |