Matches 1 to 50 of 1003
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Nov 1941 | North Carolina, USA | I16756 | sanchezcomplete |
2 | ![]() | Abt 1868 | North Carolina, USA | I6152 | sanchezcomplete |
3 | ![]() | Sep 1876 | North Carolina, USA | I14891 | sanchezcomplete |
4 | ![]() | Sep 1876 | North Carolina, USA | I6547 | sanchezcomplete |
5 | ![]() | Sep 1876 | North Carolina, USA | I6665 | sanchezcomplete |
6 | ![]() | Sep 1876 | North Carolina, USA | I15009 | sanchezcomplete |
7 | ![]() | Abt 1862 | North Carolina, USA | I6199 | sanchezcomplete |
8 | ![]() | Abt 1862 | North Carolina, USA | I14543 | sanchezcomplete |
9 | ![]() | 23 Jul 1907 | North Carolina, USA | I6668 | sanchezcomplete |
10 | ![]() | 23 Jul 1907 | North Carolina, USA | I15012 | sanchezcomplete |
11 | ![]() | 21 Apr 1910 | North Carolina, USA | I6651 | sanchezcomplete |
12 | ![]() | 21 Apr 1910 | North Carolina, USA | I14995 | sanchezcomplete |
13 | ![]() | Dec 1862 | North Carolina, USA | I6200 | sanchezcomplete |
14 | ![]() | Dec 1862 | North Carolina, USA | I14544 | sanchezcomplete |
15 | ![]() | Abt 1906 | North Carolina, USA | I6653 | sanchezcomplete |
16 | ![]() | Abt 1906 | North Carolina, USA | I14997 | sanchezcomplete |
17 | ![]() | 16 Jul 1857 | North Carolina, USA | I6198 | sanchezcomplete |
18 | ![]() | 16 Jul 1857 | North Carolina, USA | I14542 | sanchezcomplete |
19 | ![]() | Abt 1842 | North Carolina, USA | I3369 | sanchezcomplete |
20 | ![]() | Abt 1842 | North Carolina, USA | I11713 | sanchezcomplete |
21 | ![]() | 1796 | North Carolina, USA | I3353 | sanchezcomplete |
22 | ![]() | 1796 | North Carolina, USA | I11697 | sanchezcomplete |
23 | ![]() | 1792 | North Carolina, USA | I6880 | sanchezcomplete |
24 | ![]() | 1792 | North Carolina, USA | I15224 | sanchezcomplete |
25 | ![]() | Abt 1906 | North Carolina, USA | I6615 | sanchezcomplete |
26 | ![]() | Abt 1906 | North Carolina, USA | I14959 | sanchezcomplete |
27 | ![]() | 7 Jul 1911 | North Carolina, USA | I8061 | sanchezcomplete |
28 | ![]() | 7 Jul 1911 | North Carolina, USA | I16405 | sanchezcomplete |
29 | ![]() | 1867 | North Carolina, USA | I12325 | sanchezcomplete |
30 | ![]() | 1867 | North Carolina, USA | I3981 | sanchezcomplete |
31 | ![]() | 11 Apr 1874 | North Carolina, USA | I5162 | sanchezcomplete |
32 | ![]() | 11 Apr 1874 | North Carolina, USA | I13506 | sanchezcomplete |
33 | ![]() | Abt 1867 | North Carolina, USA | I5164 | sanchezcomplete |
34 | ![]() | Abt 1867 | North Carolina, USA | I13508 | sanchezcomplete |
35 | ![]() | Abt 1873 | North Carolina, USA | I3989 | sanchezcomplete |
36 | ![]() | Abt 1873 | North Carolina, USA | I12333 | sanchezcomplete |
37 | ![]() | Abt 1874 | North Carolina, USA | I5165 | sanchezcomplete |
38 | ![]() | Abt 1874 | North Carolina, USA | I13509 | sanchezcomplete |
39 | ![]() | May 1868 | North Carolina, USA | I12298 | sanchezcomplete |
40 | ![]() | May 1868 | North Carolina, USA | I3954 | sanchezcomplete |
41 | ![]() | 1870 | North Carolina, USA | I12326 | sanchezcomplete |
42 | ![]() | 1870 | North Carolina, USA | I3982 | sanchezcomplete |
43 | ![]() | 1911 | North Carolina, USA | I8088 | sanchezcomplete |
44 | ![]() | 1911 | North Carolina, USA | I16432 | sanchezcomplete |
45 | ![]() | Abt 1863 | North Carolina, USA | I14870 | sanchezcomplete |
46 | ![]() | Abt 1863 | North Carolina, USA | I6526 | sanchezcomplete |
47 | ![]() | Sep 1837 | North Carolina, USA | I12022 | sanchezcomplete |
48 | ![]() | Sep 1837 | North Carolina, USA | I3678 | sanchezcomplete |
49 | ![]() | Apr 1857 | North Carolina, USA | I12006 | sanchezcomplete |
50 | ![]() | Apr 1857 | North Carolina, USA | I3662 | sanchezcomplete |
Matches 1 to 50 of 109
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Feb 1797 | North Carolina, USA | I3316 | sanchezcomplete |
2 | ![]() | 27 Feb 1797 | North Carolina, USA | I11660 | sanchezcomplete |
3 | ![]() | 9 Jul 1909 | North Carolina, USA | I12023 | sanchezcomplete |
4 | ![]() | 9 Jul 1909 | North Carolina, USA | I3679 | sanchezcomplete |
5 | ![]() | 1930 | North Carolina, USA | I12022 | sanchezcomplete |
6 | ![]() | 1930 | North Carolina, USA | I3678 | sanchezcomplete |
7 | ![]() | North Carolina, USA | I12021 | sanchezcomplete | |
8 | ![]() | North Carolina, USA | I3677 | sanchezcomplete | |
9 | ![]() | Sep 1777 | North Carolina, USA | I4824 | sanchezcomplete |
10 | ![]() | Sep 1777 | North Carolina, USA | I13168 | sanchezcomplete |
11 | ![]() | 23 Dec 1912 | North Carolina, USA | I4247 | sanchezcomplete |
12 | ![]() | 23 Dec 1912 | North Carolina, USA | I12591 | sanchezcomplete |
13 | ![]() | 29 Jan 2013 | North Carolina, USA | I13613 | sanchezcomplete |
14 | ![]() | 29 Jan 2013 | North Carolina, USA | I5269 | sanchezcomplete |
15 | ![]() | Aft 1835 | North Carolina, USA | I6632 | sanchezcomplete |
16 | ![]() | Aft 1835 | North Carolina, USA | I14976 | sanchezcomplete |
17 | ![]() | 1850 | North Carolina, USA | I2038 | sanchezcomplete |
18 | ![]() | 1850 | North Carolina, USA | I10382 | sanchezcomplete |
19 | ![]() | UNKNOWN | North Carolina, USA | I14053 | sanchezcomplete |
20 | ![]() | UNKNOWN | North Carolina, USA | I5709 | sanchezcomplete |
21 | ![]() | Abt 1883 | North Carolina, USA | I1684 | sanchezcomplete |
22 | ![]() | Abt 1883 | North Carolina, USA | I10028 | sanchezcomplete |
23 | ![]() | 17 Sep 1890 | North Carolina, USA | I5129 | sanchezcomplete |
24 | ![]() | 17 Sep 1890 | North Carolina, USA | I13473 | sanchezcomplete |
25 | ![]() | Aft 1897 | North Carolina, USA | I14566 | sanchezcomplete |
26 | ![]() | Aft 1897 | North Carolina, USA | I6222 | sanchezcomplete |
27 | ![]() | 11 Jul 1912 | North Carolina, USA | I14893 | sanchezcomplete |
28 | ![]() | 11 Jul 1912 | North Carolina, USA | I6549 | sanchezcomplete |
29 | ![]() | 8 May 2011 | North Carolina, USA | I8264 | sanchezcomplete |
30 | ![]() | 8 May 2011 | North Carolina, USA | I16608 | sanchezcomplete |
31 | ![]() | Abt 1758 | North Carolina, USA | I1796 | sanchezcomplete |
32 | ![]() | Abt 1758 | North Carolina, USA | I10140 | sanchezcomplete |
33 | ![]() | 11 Oct 1901 | North Carolina, USA | I9660 | sanchezcomplete |
34 | ![]() | 11 Oct 1901 | North Carolina, USA | I1316 | sanchezcomplete |
35 | ![]() | Abt 1935 | North Carolina, USA | I3600 | sanchezcomplete |
36 | ![]() | Abt 1935 | North Carolina, USA | I11944 | sanchezcomplete |
37 | ![]() | 1870 | North Carolina, USA | I2845 | sanchezcomplete |
38 | ![]() | 1870 | North Carolina, USA | I11189 | sanchezcomplete |
39 | ![]() | 1797 | North Carolina, USA | I15987 | sanchezcomplete |
40 | ![]() | 1797 | North Carolina, USA | I7643 | sanchezcomplete |
41 | ![]() | 8 May 1917 | North Carolina, USA | I13065 | sanchezcomplete |
42 | ![]() | 8 May 1917 | North Carolina, USA | I4721 | sanchezcomplete |
43 | ![]() | North Carolina, USA | I13066 | sanchezcomplete | |
44 | ![]() | North Carolina, USA | I4722 | sanchezcomplete | |
45 | ![]() | North Carolina, USA | I6947 | sanchezcomplete | |
46 | ![]() | North Carolina, USA | I15291 | sanchezcomplete | |
47 | ![]() | 20 Oct 1933 | North Carolina, USA | I3524 | sanchezcomplete |
48 | ![]() | 20 Oct 1933 | North Carolina, USA | I11868 | sanchezcomplete |
49 | ![]() | 7 Apr 1962 | North Carolina, USA | I11256 | sanchezcomplete |
50 | ![]() | 7 Apr 1962 | North Carolina, USA | I2912 | sanchezcomplete |
Matches 1 to 50 of 68
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Nov 1861 | North Carolina, USA | I1623 | sanchezcomplete |
2 | ![]() | Nov 1861 | North Carolina, USA | I9967 | sanchezcomplete |
3 | ![]() | 1904 | North Carolina, USA | I2598 | sanchezcomplete |
4 | ![]() | 1904 | North Carolina, USA | I10942 | sanchezcomplete |
5 | ![]() | Abt 1877 | North Carolina, USA | I2828 | sanchezcomplete |
6 | ![]() | Abt 1877 | North Carolina, USA | I11172 | sanchezcomplete |
7 | ![]() | Abt 1901 | North Carolina, USA | I1112 | sanchezcomplete |
8 | ![]() | Abt 1901 | North Carolina, USA | I9456 | sanchezcomplete |
9 | ![]() | 1790 | North Carolina, USA | I1845 | sanchezcomplete |
10 | ![]() | 1790 | North Carolina, USA | I10189 | sanchezcomplete |
11 | ![]() | Sep 1888 | North Carolina, USA | I2568 | sanchezcomplete |
12 | ![]() | Sep 1888 | North Carolina, USA | I10912 | sanchezcomplete |
13 | ![]() | 1797 | North Carolina, USA | I819 | sanchezcomplete |
14 | ![]() | 1797 | North Carolina, USA | I9163 | sanchezcomplete |
15 | ![]() | Abt 1882 | North Carolina, USA | I753 | sanchezcomplete |
16 | ![]() | Abt 1882 | North Carolina, USA | I9097 | sanchezcomplete |
17 | ![]() | Abt 1906 | North Carolina, USA | I939 | sanchezcomplete |
18 | ![]() | Abt 1906 | North Carolina, USA | I9283 | sanchezcomplete |
19 | ![]() | 2 Jun 1882 | North Carolina, USA | I2745 | sanchezcomplete |
20 | ![]() | 2 Jun 1882 | North Carolina, USA | I11089 | sanchezcomplete |
21 | ![]() | Abt 1913 | North Carolina, USA | I758 | sanchezcomplete |
22 | ![]() | Abt 1913 | North Carolina, USA | I9102 | sanchezcomplete |
23 | ![]() | Abt 1878 | North Carolina, USA | I926 | sanchezcomplete |
24 | ![]() | Abt 1878 | North Carolina, USA | I9270 | sanchezcomplete |
25 | ![]() | I772 | sanchezcomplete | ||
26 | ![]() | I9116 | sanchezcomplete | ||
27 | ![]() | Abt 1911 | North Carolina, USA | I938 | sanchezcomplete |
28 | ![]() | Abt 1911 | North Carolina, USA | I9282 | sanchezcomplete |
29 | ![]() | I780 | sanchezcomplete | ||
30 | ![]() | I9124 | sanchezcomplete | ||
31 | ![]() | 1858 | North Carolina, USA | I1269 | sanchezcomplete |
32 | ![]() | 1858 | North Carolina, USA | I9613 | sanchezcomplete |
33 | ![]() | 1876 | North Carolina, USA | I582 | sanchezcomplete |
34 | ![]() | 1876 | North Carolina, USA | I8926 | sanchezcomplete |
35 | ![]() | Abt 1903 | North Carolina, USA | I2911 | sanchezcomplete |
36 | ![]() | Abt 1903 | North Carolina, USA | I11255 | sanchezcomplete |
37 | ![]() | Oct 1887 | North Carolina, USA | I1621 | sanchezcomplete |
38 | ![]() | Oct 1887 | North Carolina, USA | I9965 | sanchezcomplete |
39 | ![]() | Aug 1896 | North Carolina, USA | I2976 | sanchezcomplete |
40 | ![]() | Aug 1896 | North Carolina, USA | I11320 | sanchezcomplete |
41 | ![]() | Jul 1857 | North Carolina, USA | I1622 | sanchezcomplete |
42 | ![]() | Jul 1857 | North Carolina, USA | I9966 | sanchezcomplete |
43 | ![]() | Sep 1893 | North Carolina, USA | I1624 | sanchezcomplete |
44 | ![]() | Sep 1893 | North Carolina, USA | I9968 | sanchezcomplete |
45 | ![]() | Abt 1855 | North Carolina, USA | I2907 | sanchezcomplete |
46 | ![]() | Abt 1855 | North Carolina, USA | I11251 | sanchezcomplete |
47 | ![]() | 31 Jul 1886 | North Carolina, USA | I4446 | sanchezcomplete |
48 | ![]() | 31 Jul 1886 | North Carolina, USA | I12790 | sanchezcomplete |
49 | ![]() | 1905 | North Carolina, USA | I56 | sanchezcomplete |
50 | ![]() | 1905 | North Carolina, USA | I8400 | sanchezcomplete |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Civil ![]() |
Person ID | Tree | ||
1 | ![]() | North Carolina, USA | I493 | sanchezcomplete | |
2 | ![]() | North Carolina, USA | I8837 | sanchezcomplete |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
1 | ![]() | UNKNOWN | North Carolina, USA | I1796 | sanchezcomplete |
2 | ![]() | UNKNOWN | North Carolina, USA | I10140 | sanchezcomplete |
3 | ![]() | 22 Jan 1876 | North Carolina, USA | I1809 | sanchezcomplete |
4 | ![]() | 22 Jan 1876 | North Carolina, USA | I10153 | sanchezcomplete |
5 | ![]() | 1890 | North Carolina, USA | I2498 | sanchezcomplete |
6 | ![]() | 1890 | North Carolina, USA | I10842 | sanchezcomplete |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | North Carolina, USA | I3436 | sanchezcomplete | |
2 | ![]() | North Carolina, USA | I11780 | sanchezcomplete | |
3 | ![]() | North Carolina, USA | I685 | sanchezcomplete | |
4 | ![]() | North Carolina, USA | I9029 | sanchezcomplete | |
5 | ![]() | North Carolina, USA | I6065 | sanchezcomplete | |
6 | ![]() | North Carolina, USA | I14409 | sanchezcomplete |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
_MILT ![]() |
Person ID | Tree | ||
1 | ![]() | North Carolina, USA | I3881 | sanchezcomplete | |
2 | ![]() | North Carolina, USA | I12225 | sanchezcomplete | |
3 | ![]() | 8 Sep 1778 | North Carolina, USA | I6065 | sanchezcomplete |
4 | ![]() | 8 Sep 1778 | North Carolina, USA | I14409 | sanchezcomplete |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
_ORIG ![]() |
Person ID | Tree | ||
1 | ![]() | North Carolina, USA | I1042 | sanchezcomplete | |
2 | ![]() | North Carolina, USA | I9386 | sanchezcomplete |
Matches 1 to 44 of 44
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Allen | 11 Oct 1822 | North Carolina, USA | F2030 | sanchezcomplete |
2 | / Allen | 11 Oct 1822 | North Carolina, USA | F2034 | sanchezcomplete |
3 | / Allen | 11 Oct 1822 | North Carolina, USA | F8356 | sanchezcomplete |
4 | / Allen | 11 Oct 1822 | North Carolina, USA | F8360 | sanchezcomplete |
5 | Baggett / Baggett | 1802 | North Carolina, USA | F1170 | sanchezcomplete |
6 | Baggett / Baggett | 1802 | North Carolina, USA | F7496 | sanchezcomplete |
7 | Baggett / Nancy | 1802 | North Carolina, USA | F1169 | sanchezcomplete |
8 | Baggett / Nancy | 1802 | North Carolina, USA | F7495 | sanchezcomplete |
9 | Barefoot / Jernigan | 1901 | North Carolina, USA | F1154 | sanchezcomplete |
10 | Barefoot / Jernigan | 1901 | North Carolina, USA | F7480 | sanchezcomplete |
11 | Barfield / Nethercutt | 2 Apr 1871 | North Carolina, USA | F1274 | sanchezcomplete |
12 | Barfield / Nethercutt | 2 Apr 1871 | North Carolina, USA | F7600 | sanchezcomplete |
13 | Bass / Burwell | 25 Aug 1695 | North Carolina, USA | F526 | sanchezcomplete |
14 | Bass / Burwell | 25 Aug 1695 | North Carolina, USA | F6852 | sanchezcomplete |
15 | Brinson / Fountain | North Carolina, USA | F471 | sanchezcomplete | |
16 | Brinson / Fountain | North Carolina, USA | F6797 | sanchezcomplete | |
17 | Brown / Warren | UNKNOWN | North Carolina, USA | F318 | sanchezcomplete |
18 | Brown / Warren | UNKNOWN | North Carolina, USA | F6644 | sanchezcomplete |
19 | Burnham / Bryant | 1770 | North Carolina, USA | F615 | sanchezcomplete |
20 | Burnham / Bryant | 1770 | North Carolina, USA | F6941 | sanchezcomplete |
21 | Carter / Mozingo | 1859 | North Carolina, USA | F1272 | sanchezcomplete |
22 | Carter / Mozingo | 1859 | North Carolina, USA | F7598 | sanchezcomplete |
23 | Edwards / Brinson | 1820 | North Carolina, USA | F1487 | sanchezcomplete |
24 | Edwards / Brinson | 1820 | North Carolina, USA | F7813 | sanchezcomplete |
25 | Epps / Strickland | Abt 1935 | North Carolina, USA | F1008 | sanchezcomplete |
26 | Epps / Strickland | Abt 1935 | North Carolina, USA | F7334 | sanchezcomplete |
27 | Fountain / Tate | 1739 | North Carolina, USA | F2122 | sanchezcomplete |
28 | Fountain / Tate | 1739 | North Carolina, USA | F8448 | sanchezcomplete |
29 | Garris / Bowden | 1827 | North Carolina, USA | F521 | sanchezcomplete |
30 | Garris / Bowden | 1827 | North Carolina, USA | F6847 | sanchezcomplete |
31 | Hartley / Bass | UNKNOWN | North Carolina, USA | F559 | sanchezcomplete |
32 | Hartley / Bass | UNKNOWN | North Carolina, USA | F6885 | sanchezcomplete |
33 | Jackson / Draughon | Jun 1888 | North Carolina, USA | F367 | sanchezcomplete |
34 | Jackson / Draughon | Jun 1888 | North Carolina, USA | F6693 | sanchezcomplete |
35 | Jones / Ellis | 1780 | North Carolina, USA | F2144 | sanchezcomplete |
36 | Jones / Ellis | 1780 | North Carolina, USA | F8470 | sanchezcomplete |
37 | Monds / Jernigan | 22 Mar 1866 | North Carolina, USA | F581 | sanchezcomplete |
38 | Monds / Jernigan | 22 Mar 1866 | North Carolina, USA | F6907 | sanchezcomplete |
39 | Newman / Keeler | North Carolina, USA | F1642 | sanchezcomplete | |
40 | Newman / Keeler | North Carolina, USA | F7968 | sanchezcomplete | |
41 | Ryals / Johnson | 1928 | North Carolina, USA | F575 | sanchezcomplete |
42 | Ryals / Johnson | 1928 | North Carolina, USA | F6901 | sanchezcomplete |
43 | Waters / Jackson | 23 Sep 1907 | North Carolina, USA | F948 | sanchezcomplete |
44 | Waters / Jackson | 23 Sep 1907 | North Carolina, USA | F7274 | sanchezcomplete |
Matches 1 to 14 of 14
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Brinson / Andrews | 1845 | North Carolina, USA | F326 | sanchezcomplete |
2 | Brinson / Andrews | 1845 | North Carolina, USA | F6652 | sanchezcomplete |
3 | Brinson / Brinson | Abt 1870 | North Carolina, USA | F1217 | sanchezcomplete |
4 | Brinson / Brinson | Abt 1870 | North Carolina, USA | F7543 | sanchezcomplete |
5 | Carter / Mozingo | 1866 | North Carolina, USA | F1272 | sanchezcomplete |
6 | Carter / Mozingo | 1866 | North Carolina, USA | F7598 | sanchezcomplete |
7 | Godwin / Lee | Abt 1918 | North Carolina, USA | F1306 | sanchezcomplete |
8 | Godwin / Lee | Abt 1918 | North Carolina, USA | F7632 | sanchezcomplete |
9 | Lee / Jackson | 3 Sep 1898 | North Carolina, USA | F1390 | sanchezcomplete |
10 | Lee / Jackson | 3 Sep 1898 | North Carolina, USA | F7716 | sanchezcomplete |
11 | Powell / Norris | Abt 1771 | North Carolina, USA | F1245 | sanchezcomplete |
12 | Powell / Norris | Abt 1771 | North Carolina, USA | F7571 | sanchezcomplete |
13 | Scarborough / Drake | 1800 | North Carolina, USA | F6152 | sanchezcomplete |
14 | Scarborough / Drake | 1800 | North Carolina, USA | F12478 | sanchezcomplete |