Winterville, Pitt, North Carolina, USA
Tree: sanchez
Latitude: 35.529, Longitude: -77.4011
Tree: Santana/Loipez Families
Latitude: 35.529, Longitude: -77.4011
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Jan 1920 | Winterville, Pitt, North Carolina, USA | I8160 | sanchez | |
| 2 | 17 Jan 1919 | Winterville, Pitt, North Carolina, USA | I9704 | sanchez | |
| 3 | 28 Oct 1968 | Winterville, Pitt, North Carolina, USA | I7973 | sanchez | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Winterville, Pitt, North Carolina, USA | I7973 | sanchez | ||
| 2 | Winterville, Pitt, North Carolina, USA | I9638 | sanchez | ||
| 3 | Winterville, Pitt, North Carolina, USA | I10088 | sanchez | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Winterville, Pitt, North Carolina, USA | I3866 | sanchez | |
| 2 | 1930 | Winterville, Pitt, North Carolina, USA | I3866 | sanchez | |
| 3 | 1940 | Winterville, Pitt, North Carolina, USA | I3866 | sanchez | |
| 4 | 1920 | Winterville, Pitt, North Carolina, USA | I11237 | sanchez | |
