Westbrooks, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 36.0944, Longitude: -79.5247
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I8102 | sanchez | |||
| 2 | 6 Apr 1889 | Westbrooks, Sampson, North Carolina, USA | I7406 | sanchez | |
| 3 | 25 Aug 1789 | Westbrooks, Sampson, North Carolina, USA | I4352 | sanchez | |
| 4 | 9 May 1849 | Westbrooks, Sampson, North Carolina, USA | I2324 | sanchez | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Mar 1926 | Westbrooks, Sampson, North Carolina, USA | I1683 | sanchez | |
| 2 | 17 Dec 1950 | Westbrooks, Sampson, North Carolina, USA | I3588 | sanchez | |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Westbrooks, Sampson, North Carolina, USA | I3652 | sanchez | |
| 2 | 1870 | Westbrooks, Sampson, North Carolina, USA | I1955 | sanchez | |
| 3 | 1880 | Westbrooks, Sampson, North Carolina, USA | I1955 | sanchez | |
| 4 | 1880 | Westbrooks, Sampson, North Carolina, USA | I1955 | sanchez | |
| 5 | 1860 | Westbrooks, Sampson, North Carolina, USA | I4070 | sanchez | |
| 6 | 1860 | Westbrooks, Sampson, North Carolina, USA | I4070 | sanchez | |
| 7 | 1870 | Westbrooks, Sampson, North Carolina, USA | I4070 | sanchez | |
| 8 | 1870 | Westbrooks, Sampson, North Carolina, USA | I4070 | sanchez | |
| 9 | 1870 | Westbrooks, Sampson, North Carolina, USA | I2015 | sanchez | |
| 10 | 1870 | Westbrooks, Sampson, North Carolina, USA | I4283 | sanchez | |
| 11 | 1870 | Westbrooks, Sampson, North Carolina, USA | I4079 | sanchez | |
| 12 | 1920 | Westbrooks, Sampson, North Carolina, USA | I4079 | sanchez | |
| 13 | 1920 | Westbrooks, Sampson, North Carolina, USA | I4079 | sanchez | |
