Waynesburg, Lincoln, Kentucky, USA
Tree: sanchez
Latitude: 37.3328, Longitude: -84.6716
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Apr 1938 | Waynesburg, Lincoln, Kentucky, USA | I4764 | sanchez | |
| 2 | 24 Aug 1932 | Waynesburg, Lincoln, Kentucky, USA | I4786 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Sep 1878 | Waynesburg, Lincoln, Kentucky, USA | I12030 | sanchez | |
| 2 | 22 Sep 1903 | Waynesburg, Lincoln, Kentucky, USA | I12032 | sanchez | |
| 3 | 23 Aug 1945 | Waynesburg, Lincoln, Kentucky, USA | I4786 | sanchez | |
Residence
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Waynesburg, Lincoln, Kentucky, USA | I12002 | sanchez | |
| 2 | 1920 | Waynesburg, Lincoln, Kentucky, USA | I12002 | sanchez | |
| 3 | 1950 | Waynesburg, Lincoln, Kentucky, USA | I4136 | sanchez | |
| 4 | 1900 | Waynesburg, Lincoln, Kentucky, USA | I12001 | sanchez | |
| 5 | 1920 | Waynesburg, Lincoln, Kentucky, USA | I12001 | sanchez | |
| 6 | 1920 | Waynesburg, Lincoln, Kentucky, USA | I12001 | sanchez | |
| 7 | 1950 | Waynesburg, Lincoln, Kentucky, USA | I11999 | sanchez | |
| 8 | 1930 | Waynesburg, Lincoln, Kentucky, USA | I2541 | sanchez | |
| 9 | 1950 | Waynesburg, Lincoln, Kentucky, USA | I2541 | sanchez | |
| 10 | 1930 | Waynesburg, Lincoln, Kentucky, USA | I4752 | sanchez | |
| 11 | 1920 | Waynesburg, Lincoln, Kentucky, USA | I11998 | sanchez | |
| 12 | 1920 | Waynesburg, Lincoln, Kentucky, USA | I11998 | sanchez | |
| 13 | 1920 | Waynesburg, Lincoln, Kentucky, USA | I11997 | sanchez | |
| 14 | 1930 | Waynesburg, Lincoln, Kentucky, USA | I11997 | sanchez | |
| 15 | 1930 | Waynesburg, Lincoln, Kentucky, USA | I2547 | sanchez | |
