Warsaw, Duplin, North Carolina, USA
Tree: sanchez
Latitude: 34.9993, Longitude: -78.0911
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Nov 1895 | Warsaw, Duplin, North Carolina, USA | I1969 | sanchez | |
| 2 | Abt 1896 | Warsaw, Duplin, North Carolina, USA | I8826 | sanchez | |
| 3 | Nov 1897 | Warsaw, Duplin, North Carolina, USA | I6196 | sanchez | |
| 4 | 14 Aug 1883 | Warsaw, Duplin, North Carolina, USA | I2035 | sanchez | |
Residence
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Warsaw, Duplin, North Carolina, USA | I11203 | sanchez | |
| 2 | 1880 | Warsaw, Duplin, North Carolina, USA | I11203 | sanchez | |
| 3 | 1900 | Warsaw, Duplin, North Carolina, USA | I1969 | sanchez | |
| 4 | 1900 | Warsaw, Duplin, North Carolina, USA | I1894 | sanchez | |
| 5 | 1900 | Warsaw, Duplin, North Carolina, USA | I1894 | sanchez | |
| 6 | 1900 | Warsaw, Duplin, North Carolina, USA | I2807 | sanchez | |
| 7 | 1900 | Warsaw, Duplin, North Carolina, USA | I6191 | sanchez | |
| 8 | 1900 | Warsaw, Duplin, North Carolina, USA | I6191 | sanchez | |
| 9 | 1880 | Warsaw, Duplin, North Carolina, USA | I1994 | sanchez | |
| 10 | 1880 | Warsaw, Duplin, North Carolina, USA | I1994 | sanchez | |
| 11 | 1900 | Warsaw, Duplin, North Carolina, USA | I1994 | sanchez | |
| 12 | 1900 | Warsaw, Duplin, North Carolina, USA | I1994 | sanchez | |
| 13 | 1900 | Warsaw, Duplin, North Carolina, USA | I6196 | sanchez | |
| 14 | 1900 | Warsaw, Duplin, North Carolina, USA | I6196 | sanchez | |
| 15 | 1900 | Warsaw, Duplin, North Carolina, USA | I2035 | sanchez | |
| 16 | 1900 | Warsaw, Duplin, North Carolina, USA | I9932 | sanchez | |
| 17 | 1900 | Warsaw, Duplin, North Carolina, USA | I9932 | sanchez | |
