Wake, North Carolina, USA
Tree: sanchez
Latitude: 35.7899, Longitude: -78.6504
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1838 | Wake, North Carolina, USA | I6892 | sanchez | |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Wake, North Carolina, USA | I1526 | sanchez | ||
| 2 | I3077 | sanchez | |||
| 3 | 1935 | Wake, North Carolina, USA | I3106 | sanchez | |
| 4 | I3449 | sanchez | |||
| 5 | I3449 | sanchez | |||
| 6 | 1981 | Wake, North Carolina, USA | I2089 | sanchez | |
| 7 | 1981 | Wake, North Carolina, USA | I2089 | sanchez | |
| 8 | Wake, North Carolina, USA | I10833 | sanchez | ||
| 9 | Wake, North Carolina, USA | I10828 | sanchez | ||
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Thomason | 10 Sep 1842 | Wake, North Carolina, USA | F698 | sanchez |
| 2 | Bordeaux / Dowless | 24 Dec 1925 | Wake, North Carolina, USA | F674 | sanchez |
| 3 | Edwards / | 18 Mar 1891 | Wake, North Carolina, USA | F448 | sanchez |
| 4 | Murray / Phillips | 5 Jul 1916 | Wake, North Carolina, USA | F2799 | sanchez |
| 5 | Waller / | 29 Nov 1916 | Wake, North Carolina, USA | F1298 | sanchez |
| 6 | Watkins / Hawks | 15 Sep 1956 | Wake, North Carolina, USA | F2793 | sanchez |
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Chestnutt / Chestnutt | 9 Jul 1985 | Wake, North Carolina, USA | F498 | sanchez |
| 2 | Murray / Murray | 18 Nov 1981 | Wake, North Carolina, USA | F2800 | sanchez |
| 3 | Ryals / Barbour | 19 Apr 1978 | Wake, North Carolina, USA | F495 | sanchez |
| 4 | Williams / Murray | 27 Feb 1974 | Wake, North Carolina, USA | F2803 | sanchez |
