Utuado, Puerto Rico, USA
Tree: Children of Sanchez
Latitude: 18.2848, Longitude: -66.7208
Married
Matches 1 to 6 of 6
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 9 Ene 1919 | Utuado, Puerto Rico, USA | F1302 | Children of Sanchez |
| 2 | / | 9 Ene 1919 | Utuado, Puerto Rico, USA | F1302 | Children of Sanchez |
| 3 | / | 9 Ene 1919 | Utuado, Puerto Rico, USA | F1302 | Children of Sanchez |
| 4 | / | 9 Ene 1919 | Utuado, Puerto Rico, USA | F1302 | Children of Sanchez |
| 5 | / | 9 Ene 1919 | Utuado, Puerto Rico, USA | F1302 | Children of Sanchez |
| 6 | / | 9 Ene 1919 | Utuado, Puerto Rico, USA | F1303 | Children of Sanchez |
