Turtle Creek, Allegheny, Pennsylvania, USA
Tree: sanchez
Latitude: 40.4059, Longitude: -79.8251
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Turtle Creek, Allegheny, Pennsylvania, USA | I9359 | sanchez | |
| 2 | 1930 | Turtle Creek, Allegheny, Pennsylvania, USA | I9359 | sanchez | |
| 3 | I3384 | sanchez | |||
| 4 | I3384 | sanchez | |||
| 5 | 1930 | Turtle Creek, Allegheny, Pennsylvania, USA | I1672 | sanchez | |
