Stony Creek, Nash, North Carolina, USA
Tree: sanchez
Latitude: 36.2583, Longitude: -79.4198
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Stony Creek, Nash, North Carolina, USA | I1894 | sanchez | |
| 2 | 1910 | Stony Creek, Nash, North Carolina, USA | I1894 | sanchez | |
| 3 | 1930 | Stony Creek, Nash, North Carolina, USA | I2195 | sanchez | |
| 4 | 1930 | Stony Creek, Nash, North Carolina, USA | I2195 | sanchez | |
| 5 | 1930 | Stony Creek, Nash, North Carolina, USA | I11412 | sanchez | |
| 6 | 1930 | Stony Creek, Nash, North Carolina, USA | I11412 | sanchez | |
| 7 | 1940 | Stony Creek, Nash, North Carolina, USA | I11412 | sanchez | |
| 8 | 1930 | Stony Creek, Nash, North Carolina, USA | I2089 | sanchez | |
| 9 | 1930 | Stony Creek, Nash, North Carolina, USA | I2089 | sanchez | |
| 10 | 1910 | Stony Creek, Nash, North Carolina, USA | I1873 | sanchez | |
