St Pauls, Robeson, North Carolina, USA
Tree: Barton Family
Latitude: 34.8064, Longitude: -78.9714
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | St Pauls, Robeson, North Carolina, USA | I2009 | Barton Family | |
| 2 | 1910 | St Pauls, Robeson, North Carolina, USA | I2009 | Barton Family | |
| 3 | 1930 | St Pauls, Robeson, North Carolina, USA | I1990 | Barton Family | |
| 4 | 1930 | St Pauls, Robeson, North Carolina, USA | I1990 | Barton Family | |
| 5 | 1910 | St Pauls, Robeson, North Carolina, USA | I7442 | Barton Family | |
| 6 | 1930 | St Pauls, Robeson, North Carolina, USA | I1288 | Barton Family | |
| 7 | 1930 | St Pauls, Robeson, North Carolina, USA | I1288 | Barton Family | |
