St Pauls, Robeson, North Carolina, USA
Tree: Barton Family
Latitude: 34.8064, Longitude: -78.9714
Tree: sanchez
Latitude: 34.8064, Longitude: -78.9714
Tree: Santana/Loipez Families
Latitude: 34.8064, Longitude: -78.9714
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Jul 1911 | St Pauls, Robeson, North Carolina, USA | I7839 | sanchez | |
| 2 | 13 Dec 1922 | St Pauls, Robeson, North Carolina, USA | I8015 | sanchez | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Aug 1966 | St Pauls, Robeson, North Carolina, USA | I9454 | sanchez | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | St Pauls, Robeson, North Carolina, USA | I2009 | Barton Family | |
| 2 | 1910 | St Pauls, Robeson, North Carolina, USA | I2009 | Barton Family | |
| 3 | 1910 | St Pauls, Robeson, North Carolina, USA | I2009 | sanchez | |
| 4 | 1910 | St Pauls, Robeson, North Carolina, USA | I2009 | sanchez | |
| 5 | 1930 | St Pauls, Robeson, North Carolina, USA | I1990 | Barton Family | |
| 6 | 1930 | St Pauls, Robeson, North Carolina, USA | I1990 | Barton Family | |
| 7 | 1930 | St Pauls, Robeson, North Carolina, USA | I1990 | sanchez | |
| 8 | 1930 | St Pauls, Robeson, North Carolina, USA | I1990 | sanchez | |
| 9 | 1910 | St Pauls, Robeson, North Carolina, USA | I7442 | Barton Family | |
| 10 | 1910 | St Pauls, Robeson, North Carolina, USA | I7442 | sanchez | |
| 11 | 1930 | St Pauls, Robeson, North Carolina, USA | I1288 | Barton Family | |
| 12 | 1930 | St Pauls, Robeson, North Carolina, USA | I1288 | Barton Family | |
| 13 | 1930 | St Pauls, Robeson, North Carolina, USA | I1288 | sanchez | |
| 14 | 1930 | St Pauls, Robeson, North Carolina, USA | I1288 | sanchez | |
