Santo Domingo, Distrito Nacional, Dominican Republic
Tree: sanchez
Latitude: 18.4667, Longitude: -69.9
Tree: Santana/Loipez Families
Latitude: 18.4667, Longitude: -69.9
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1620 | Santo Domingo, Distrito Nacional, Dominican Republic | I11397 | sanchez | |
| 2 | Abt 1544 | Santo Domingo, Distrito Nacional, Dominican Republic | I8001 | sanchez | |
| 3 | Abt 1544 | Santo Domingo, Distrito Nacional, Dominican Republic | I11562 | sanchez | |
| 4 | 1540 | Santo Domingo, Distrito Nacional, Dominican Republic | I11553 | sanchez | |
| 5 | Abt 1645 | Santo Domingo, Distrito Nacional, Dominican Republic | I11259 | sanchez | |
| 6 | Abt 1645 | Santo Domingo, Distrito Nacional, Dominican Republic | I11259 | Santana/Loipez Families | |
| 7 | Abt 1620 | Santo Domingo, Distrito Nacional, Dominican Republic | I11394 | sanchez | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 29 Oct 1977 | Santo Domingo, Distrito Nacional, Dominican Republic | I2941 | sanchez | |
| 2 | 29 Oct 1977 | Santo Domingo, Distrito Nacional, Dominican Republic | I2941 | Santana/Loipez Families | |
| 3 | Santo Domingo, Distrito Nacional, Dominican Republic | I5484 | sanchez | ||
| 4 | Santo Domingo, Distrito Nacional, Dominican Republic | I5484 | Santana/Loipez Families | ||
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Santo Domingo, Distrito Nacional, Dominican Republic | I2260 | sanchez | ||
| 2 | Santo Domingo, Distrito Nacional, Dominican Republic | I2413 | sanchez | ||
| 3 | Santo Domingo, Distrito Nacional, Dominican Republic | I2479 | sanchez | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1522 | Santo Domingo, Distrito Nacional, Dominican Republic | I2413 | sanchez | |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Colon Moniz / Luyando Orozco | Abt 1543 | Santo Domingo, Distrito Nacional, Dominican Republic | F967 | sanchez |
