Santa Rosa, Bayamón, Puerto Rico, USA
Tree: sanchez
Latitude: 18.3883, Longitude: -66.1422
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I948 | sanchez | |
| 2 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I8626 | sanchez | |
| 3 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I8337 | sanchez | |
| 4 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I8621 | sanchez | |
| 5 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I8621 | sanchez | |
| 6 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I3408 | sanchez | |
| 7 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I6180 | sanchez | |
| 8 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I8040 | sanchez | |
| 9 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I8040 | sanchez | |
| 10 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I893 | sanchez | |
| 11 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I9398 | sanchez | |
| 12 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I9398 | sanchez | |
| 13 | 1910 | Santa Rosa, Bayamón, Puerto Rico, USA | I533 | sanchez | |
