San Juan, San Juan, Puerto Rico, USA
Tree: Children of Sanchez
Latitude: 18.4683, Longitude: -66.1061
Tree: sanchez
Latitude: 18.4683, Longitude: -66.1061
Tree: Santana/Loipez Families
Latitude: 18.4683, Longitude: -66.1061
Birth
Matches 1 to 50 of 143
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1668 | San Juan, San Juan, Puerto Rico, USA | I7723 | sanchez | |
| 2 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I7744 | sanchez | |
| 3 | 21 Oct 1663 | San Juan, San Juan, Puerto Rico, USA | I7356 | sanchez | |
| 4 | San Juan, San Juan, Puerto Rico, USA | I290 | sanchez | ||
| 5 | San Juan, San Juan, Puerto Rico, USA | I290 | Santana/Loipez Families | ||
| 6 | 2 Jan 1694 | San Juan, San Juan, Puerto Rico, USA | I7924 | sanchez | |
| 7 | 2 Jan 1694 | San Juan, San Juan, Puerto Rico, USA | I7924 | Santana/Loipez Families | |
| 8 | 28 May 1706 | San Juan, San Juan, Puerto Rico, USA | I8390 | sanchez | |
| 9 | 28 May 1706 | San Juan, San Juan, Puerto Rico, USA | I8390 | Santana/Loipez Families | |
| 10 | Abt 1644 | San Juan, San Juan, Puerto Rico, USA | I7747 | sanchez | |
| 11 | Abt 1644 | San Juan, San Juan, Puerto Rico, USA | I7747 | Santana/Loipez Families | |
| 12 | 1649 | San Juan, San Juan, Puerto Rico, USA | I310 | sanchez | |
| 13 | 1649 | San Juan, San Juan, Puerto Rico, USA | I4161 | sanchez | |
| 14 | 1649 | San Juan, San Juan, Puerto Rico, USA | I4161 | Santana/Loipez Families | |
| 15 | 1649 | San Juan, San Juan, Puerto Rico, USA | I310 | Santana/Loipez Families | |
| 16 | I221 | sanchez | |||
| 17 | 1638 | San Juan, San Juan, Puerto Rico, USA | I7971 | sanchez | |
| 18 | May 1717 | San Juan, San Juan, Puerto Rico, USA | I7524 | sanchez | |
| 19 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I402 | sanchez | |
| 20 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I402 | Santana/Loipez Families | |
| 21 | I3339 | sanchez | |||
| 22 | I3339 | Santana/Loipez Families | |||
| 23 | 28 Oct 1735 | San Juan, San Juan, Puerto Rico, USA | I7278 | sanchez | |
| 24 | 23 Mar 1659 | San Juan, San Juan, Puerto Rico, USA | I501 | sanchez | |
| 25 | 13 Sep 1726 | San Juan, San Juan, Puerto Rico, USA | I7736 | sanchez | |
| 26 | 13 Sep 1726 | San Juan, San Juan, Puerto Rico, USA | I7736 | Santana/Loipez Families | |
| 27 | 23 Dec 1737 | San Juan, San Juan, Puerto Rico, USA | I2880 | sanchez | |
| 28 | 23 Dec 1737 | San Juan, San Juan, Puerto Rico, USA | I2880 | Santana/Loipez Families | |
| 29 | 1686 | San Juan, San Juan, Puerto Rico, USA | I6290 | sanchez | |
| 30 | 1686 | San Juan, San Juan, Puerto Rico, USA | I6290 | Santana/Loipez Families | |
| 31 | Abt 1674 | San Juan, San Juan, Puerto Rico, USA | I6285 | sanchez | |
| 32 | Abt 1674 | San Juan, San Juan, Puerto Rico, USA | I6285 | Santana/Loipez Families | |
| 33 | Abt 1660 | San Juan, San Juan, Puerto Rico, USA | I7351 | sanchez | |
| 34 | Abt 1660 | San Juan, San Juan, Puerto Rico, USA | I7351 | Santana/Loipez Families | |
| 35 | Abt 1625 | San Juan, San Juan, Puerto Rico, USA | I4170 | sanchez | |
| 36 | Abt 1625 | San Juan, San Juan, Puerto Rico, USA | I4170 | Santana/Loipez Families | |
| 37 | Apr 1761 | San Juan, San Juan, Puerto Rico, USA | I7811 | sanchez | |
| 38 | Apr 1761 | San Juan, San Juan, Puerto Rico, USA | I7811 | Santana/Loipez Families | |
| 39 | 8 Mar 1659 | San Juan, San Juan, Puerto Rico, USA | I4943 | sanchez | |
| 40 | 8 Mar 1659 | San Juan, San Juan, Puerto Rico, USA | I4943 | Santana/Loipez Families | |
| 41 | 27 Oct 1709 | San Juan, San Juan, Puerto Rico, USA | I6258 | sanchez | |
| 42 | 27 Oct 1709 | San Juan, San Juan, Puerto Rico, USA | I6258 | Santana/Loipez Families | |
| 43 | 17 Oct 1717 | San Juan, San Juan, Puerto Rico, USA | I731 | sanchez | |
| 44 | 17 Oct 1717 | San Juan, San Juan, Puerto Rico, USA | I731 | Santana/Loipez Families | |
| 45 | Abt 1668 | San Juan, San Juan, Puerto Rico, USA | I6299 | sanchez | |
| 46 | Abt 1668 | San Juan, San Juan, Puerto Rico, USA | I6299 | Santana/Loipez Families | |
| 47 | Abt 1650 | San Juan, San Juan, Puerto Rico, USA | I2871 | sanchez | |
| 48 | Abt 1650 | San Juan, San Juan, Puerto Rico, USA | I2871 | Santana/Loipez Families | |
| 49 | 1648 | San Juan, San Juan, Puerto Rico, USA | I2870 | sanchez | |
| 50 | 1648 | San Juan, San Juan, Puerto Rico, USA | I2870 | Santana/Loipez Families | |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 May 1706 | San Juan, San Juan, Puerto Rico, USA | I8390 | sanchez | |
| 2 | 28 May 1706 | San Juan, San Juan, Puerto Rico, USA | I8390 | Santana/Loipez Families | |
| 3 | 20 Apr 1713 | San Juan, San Juan, Puerto Rico, USA | I8379 | sanchez | |
| 4 | 20 Apr 1713 | San Juan, San Juan, Puerto Rico, USA | I8379 | Santana/Loipez Families | |
| 5 | 21 Aug 1659 | San Juan, San Juan, Puerto Rico, USA | I7706 | sanchez | |
| 6 | 21 Aug 1659 | San Juan, San Juan, Puerto Rico, USA | I7706 | Santana/Loipez Families | |
Death
Matches 1 to 50 of 74
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 25 Nov 2002 | San Juan, San Juan, Puerto Rico, USA | I4055 | sanchez | |
| 2 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I7864 | sanchez | |
| 3 | 12 Oct 1968 | San Juan, San Juan, Puerto Rico, USA | I7963 | sanchez | |
| 4 | 12 Oct 1968 | San Juan, San Juan, Puerto Rico, USA | I7963 | Santana/Loipez Families | |
| 5 | 6 Jul 1982 | San Juan, San Juan, Puerto Rico, USA | I8189 | sanchez | |
| 6 | 6 Jul 1982 | San Juan, San Juan, Puerto Rico, USA | I8189 | Santana/Loipez Families | |
| 7 | Abt 1976 | San Juan, San Juan, Puerto Rico, USA | I908 | sanchez | |
| 8 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I2102 | sanchez | |
| 9 | Apr 1986 | San Juan, San Juan, Puerto Rico, USA | I5495 | sanchez | |
| 10 | 16 Mar 1783 | San Juan, San Juan, Puerto Rico, USA | I7127 | sanchez | |
| 11 | 16 Mar 1783 | San Juan, San Juan, Puerto Rico, USA | I7127 | Santana/Loipez Families | |
| 12 | 28 Oct 1934 | San Juan, San Juan, Puerto Rico, USA | I957 | sanchez | |
| 13 | 13 Apr 1792 | San Juan, San Juan, Puerto Rico, USA | I3739 | sanchez | |
| 14 | 13 Apr 1792 | San Juan, San Juan, Puerto Rico, USA | I3739 | Santana/Loipez Families | |
| 15 | 19 Nov 1998 | San Juan, San Juan, Puerto Rico, USA | I8692 | sanchez | |
| 16 | 13 Jan 2003 | San Juan, San Juan, Puerto Rico, USA | I5451 | sanchez | |
| 17 | Abt 1746 | San Juan, San Juan, Puerto Rico, USA | I8901 | sanchez | |
| 18 | Abt 1746 | San Juan, San Juan, Puerto Rico, USA | I8901 | Santana/Loipez Families | |
| 19 | Jan 1774 | San Juan, San Juan, Puerto Rico, USA | I8050 | sanchez | |
| 20 | Jan 1774 | San Juan, San Juan, Puerto Rico, USA | I8050 | Santana/Loipez Families | |
| 21 | 1720 | San Juan, San Juan, Puerto Rico, USA | I8394 | sanchez | |
| 22 | 1720 | San Juan, San Juan, Puerto Rico, USA | I8394 | Santana/Loipez Families | |
| 23 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I4843 | sanchez | |
| 24 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I4843 | Santana/Loipez Families | |
| 25 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I7063 | sanchez | |
| 26 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I7063 | Santana/Loipez Families | |
| 27 | 1590 | San Juan, San Juan, Puerto Rico, USA | I3272 | sanchez | |
| 28 | 1590 | San Juan, San Juan, Puerto Rico, USA | I3272 | Santana/Loipez Families | |
| 29 | 26 Oct 1996 | San Juan, San Juan, Puerto Rico, USA | I10273 | sanchez | |
| 30 | 26 Oct 1996 | San Juan, San Juan, Puerto Rico, USA | I10273 | Santana/Loipez Families | |
| 31 | Abt 1674 | San Juan, San Juan, Puerto Rico, USA | I8397 | sanchez | |
| 32 | Abt 1674 | San Juan, San Juan, Puerto Rico, USA | I8397 | Santana/Loipez Families | |
| 33 | 21 Sep 1986 | San Juan, San Juan, Puerto Rico, USA | I5789 | sanchez | |
| 34 | 21 Sep 1986 | San Juan, San Juan, Puerto Rico, USA | I5789 | Santana/Loipez Families | |
| 35 | 5 Jun 1989 | San Juan, San Juan, Puerto Rico, USA | I5785 | sanchez | |
| 36 | 5 Jun 1989 | San Juan, San Juan, Puerto Rico, USA | I5785 | Santana/Loipez Families | |
| 37 | 20 Mar 1976 | San Juan, San Juan, Puerto Rico, USA | I5769 | sanchez | |
| 38 | 20 Mar 1976 | San Juan, San Juan, Puerto Rico, USA | I5769 | Santana/Loipez Families | |
| 39 | 18 Jan 1933 | San Juan, San Juan, Puerto Rico, USA | I7088 | sanchez | |
| 40 | 18 Jan 1933 | San Juan, San Juan, Puerto Rico, USA | I7088 | Santana/Loipez Families | |
| 41 | Oct 1985 | San Juan, San Juan, Puerto Rico, USA | I8641 | sanchez | |
| 42 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I4655 | sanchez | |
| 43 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I4655 | Santana/Loipez Families | |
| 44 | Bef 1664 | San Juan, San Juan, Puerto Rico, USA | I4151 | sanchez | |
| 45 | Bef 1664 | San Juan, San Juan, Puerto Rico, USA | I4151 | Santana/Loipez Families | |
| 46 | 13 Mar 2000 | San Juan, San Juan, Puerto Rico, USA | I1144 | sanchez | |
| 47 | 22 Aug 1987 | San Juan, San Juan, Puerto Rico, USA | I8016 | sanchez | |
| 48 | 14 Mar 2001 | San Juan, San Juan, Puerto Rico, USA | I5933 | sanchez | |
| 49 | Aug 1969 | San Juan, San Juan, Puerto Rico, USA | I2518 | sanchez | |
| 50 | 16 Apr 1999 | San Juan, San Juan, Puerto Rico, USA | I1437 | sanchez | |
Arrival
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Mar 1937 | San Juan, San Juan, Puerto Rico, USA | I940 | sanchez | |
| 2 | 28 Mar 1937 | San Juan, San Juan, Puerto Rico, USA | I940 | sanchez | |
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 28 Oct 1735 | San Juan, San Juan, Puerto Rico, USA | I7278 | sanchez | |
| 2 | 1646 | San Juan, San Juan, Puerto Rico, USA | I2892 | sanchez | |
| 3 | 1646 | San Juan, San Juan, Puerto Rico, USA | I2892 | Santana/Loipez Families | |
| 4 | 1725 | San Juan, San Juan, Puerto Rico, USA | I3623 | sanchez | |
| 5 | 5 Jul 1937 | San Juan, San Juan, Puerto Rico, USA | I7246 | sanchez | |
| 6 | 5 Jul 1937 | San Juan, San Juan, Puerto Rico, USA | I7246 | Santana/Loipez Families | |
| 7 | 1648 | San Juan, San Juan, Puerto Rico, USA | I7876 | sanchez | |
| 8 | 1648 | San Juan, San Juan, Puerto Rico, USA | I7876 | Santana/Loipez Families | |
| 9 | 1650 | San Juan, San Juan, Puerto Rico, USA | I2642 | sanchez | |
| 10 | 1650 | San Juan, San Juan, Puerto Rico, USA | I2642 | Santana/Loipez Families | |
| 11 | 27 Jun 1745 | San Juan, San Juan, Puerto Rico, USA | I7841 | sanchez | |
| 12 | 27 Jun 1745 | San Juan, San Juan, Puerto Rico, USA | I7841 | Santana/Loipez Families | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I2630 | sanchez | |
| 2 | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | I2630 | Santana/Loipez Families | |
Death Registration
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death Registration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | San Juan, San Juan, Puerto Rico, USA | I6147 | sanchez | ||
| 2 | 15 May 1981 | San Juan, San Juan, Puerto Rico, USA | I2626 | sanchez | |
Departure
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Departure |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | San Juan, San Juan, Puerto Rico, USA | I1581 | sanchez | ||
| 2 | San Juan, San Juan, Puerto Rico, USA | I1765 | sanchez | ||
| 3 | San Juan, San Juan, Puerto Rico, USA | I2665 | sanchez | ||
| 4 | San Juan, San Juan, Puerto Rico, USA | I9250 | sanchez | ||
| 5 | San Juan, San Juan, Puerto Rico, USA | I2308 | sanchez | ||
| 6 | San Juan, San Juan, Puerto Rico, USA | I2308 | Santana/Loipez Families | ||
| 7 | San Juan, San Juan, Puerto Rico, USA | I4078 | sanchez | ||
| 8 | San Juan, San Juan, Puerto Rico, USA | I4078 | Santana/Loipez Families | ||
| 9 | San Juan, San Juan, Puerto Rico, USA | I7223 | sanchez | ||
| 10 | San Juan, San Juan, Puerto Rico, USA | I7223 | Santana/Loipez Families | ||
| 11 | San Juan, San Juan, Puerto Rico, USA | I2111 | sanchez | ||
| 12 | San Juan, San Juan, Puerto Rico, USA | I2314 | sanchez | ||
| 13 | San Juan, San Juan, Puerto Rico, USA | I4242 | sanchez | ||
| 14 | San Juan, San Juan, Puerto Rico, USA | I2328 | sanchez | ||
| 15 | San Juan, San Juan, Puerto Rico, USA | I1795 | Children of Sanchez | ||
| 16 | San Juan, San Juan, Puerto Rico, USA | I1795 | sanchez | ||
Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Registration |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Jan 1947 | San Juan, San Juan, Puerto Rico, USA | I2937 | sanchez | |
Residence
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | San Juan, San Juan, Puerto Rico, USA | I1765 | sanchez | |
| 2 | 1930 | San Juan, San Juan, Puerto Rico, USA | I1765 | sanchez | |
| 3 | I3499 | sanchez | |||
| 4 | 1930 | San Juan, San Juan, Puerto Rico, USA | I8705 | sanchez | |
| 5 | I9245 | sanchez | |||
| 6 | I3411 | sanchez | |||
| 7 | 1930 | San Juan, San Juan, Puerto Rico, USA | I9250 | sanchez | |
| 8 | 1 Apr 1940 | San Juan, San Juan, Puerto Rico, USA | I11240 | sanchez | |
| 9 | 1930 | San Juan, San Juan, Puerto Rico, USA | I3678 | sanchez | |
| 10 | 1940 | San Juan, San Juan, Puerto Rico, USA | I3678 | sanchez | |
| 11 | 1940 | San Juan, San Juan, Puerto Rico, USA | I3678 | sanchez | |
| 12 | 1930 | San Juan, San Juan, Puerto Rico, USA | I3673 | sanchez | |
| 13 | 1930 | San Juan, San Juan, Puerto Rico, USA | I3673 | sanchez | |
| 14 | 1940 | San Juan, San Juan, Puerto Rico, USA | I3673 | sanchez | |
| 15 | 1940 | San Juan, San Juan, Puerto Rico, USA | I3673 | sanchez | |
| 16 | 1940 | San Juan, San Juan, Puerto Rico, USA | I9869 | sanchez | |
| 17 | 1930 | San Juan, San Juan, Puerto Rico, USA | I10057 | sanchez | |
| 18 | 1930 | San Juan, San Juan, Puerto Rico, USA | I10057 | sanchez | |
| 19 | 1940 | San Juan, San Juan, Puerto Rico, USA | I10057 | sanchez | |
| 20 | 1940 | San Juan, San Juan, Puerto Rico, USA | I10057 | sanchez | |
| 21 | 1910 | San Juan, San Juan, Puerto Rico, USA | I9392 | sanchez | |
| 22 | 1910 | San Juan, San Juan, Puerto Rico, USA | I9392 | Santana/Loipez Families | |
| 23 | 1930 | San Juan, San Juan, Puerto Rico, USA | I10111 | sanchez | |
Marriage
Matches 1 to 42 of 42
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Sedeño Baez | 3 Dec 1693 | San Juan, San Juan, Puerto Rico, USA | F3562 | sanchez |
| 2 | Borrás / Falcón-Lin | 29 Apr 1771 | San Juan, San Juan, Puerto Rico, USA | F1997 | sanchez |
| 3 | Burset Masferrer / Lacoviche | 11 Oct 1910 | San Juan, San Juan, Puerto Rico, USA | F1981 | sanchez |
| 4 | Burset Masferrer / Lacoviche | 11 Oct 1910 | San Juan, San Juan, Puerto Rico, USA | F1981 | Santana/Loipez Families |
| 5 | Carmona López / Ponce (Carmona López) | 19 Jul 1686 | San Juan, San Juan, Puerto Rico, USA | F1935 | sanchez |
| 6 | Carmona López / Ponce (Carmona López) | 19 Jul 1686 | San Juan, San Juan, Puerto Rico, USA | F1935 | Santana/Loipez Families |
| 7 | Castro Almeida / Delgado Rosario | 3 Sep 1663 | San Juan, San Juan, Puerto Rico, USA | F2139 | sanchez |
| 8 | Castro Almeida / Delgado Rosario | 3 Sep 1663 | San Juan, San Juan, Puerto Rico, USA | F2139 | Santana/Loipez Families |
| 9 | Cordero / Díaz López | 12 Aug 1690 | San Juan, San Juan, Puerto Rico, USA | F217 | sanchez |
| 10 | Delgado / Derivera-Rodríguez | 9 Feb 1728 | San Juan, San Juan, Puerto Rico, USA | F5 | sanchez |
| 11 | Delgado Rosrio / Delrosario Díaz | 4 Feb 1717 | San Juan, San Juan, Puerto Rico, USA | F1166 | sanchez |
| 12 | Delgado Rosrio / Delrosario Díaz | 4 Feb 1717 | San Juan, San Juan, Puerto Rico, USA | F1166 | Santana/Loipez Families |
| 13 | Díaz Febos / Benites | 21 Jun 1675 | San Juan, San Juan, Puerto Rico, USA | F2284 | sanchez |
| 14 | Díaz Febos / Benites | 21 Jun 1675 | San Juan, San Juan, Puerto Rico, USA | F2284 | Santana/Loipez Families |
| 15 | Díaz Febos / López Cuadrado | Abt 1658 | San Juan, San Juan, Puerto Rico, USA | F2285 | sanchez |
| 16 | Díaz Febos / López Cuadrado | Abt 1658 | San Juan, San Juan, Puerto Rico, USA | F2285 | Santana/Loipez Families |
| 17 | Díaz López / Pinera | 27 Aug 1685 | San Juan, San Juan, Puerto Rico, USA | F1702 | sanchez |
| 18 | Díaz López / Pinera | 27 Aug 1685 | San Juan, San Juan, Puerto Rico, USA | F1702 | Santana/Loipez Families |
| 19 | Estables / Batista | 1706 | San Juan, San Juan, Puerto Rico, USA | F40 | sanchez |
| 20 | Falcón / Camareno Rosario | 26 May 1920 | San Juan, San Juan, Puerto Rico, USA | F317 | sanchez |
| 21 | Galarza / Muñoz Delgado | San Juan, San Juan, Puerto Rico, USA | F12 | sanchez | |
| 22 | Galarza / Muñoz Delgado | San Juan, San Juan, Puerto Rico, USA | F12 | Santana/Loipez Families | |
| 23 | Juan Delarosa / Rivera Falcón | 6 May 1715 | San Juan, San Juan, Puerto Rico, USA | F2200 | sanchez |
| 24 | Juan Delarosa / Rivera Falcón | 6 May 1715 | San Juan, San Juan, Puerto Rico, USA | F2200 | Santana/Loipez Families |
| 25 | Menendez / Ponce | 5 May 1658 | San Juan, San Juan, Puerto Rico, USA | F2298 | sanchez |
| 26 | Menendez / Ponce | 5 May 1658 | San Juan, San Juan, Puerto Rico, USA | F2298 | Santana/Loipez Families |
| 27 | Mercado / Derivera-Rodríguez | 27 Mar 1714 | San Juan, San Juan, Puerto Rico, USA | F2 | sanchez |
| 28 | Muñoz Oneca / Martinez-Deespinosa | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | F1077 | sanchez |
| 29 | Muñoz Oneca / Martinez-Deespinosa | UNKNOWN | San Juan, San Juan, Puerto Rico, USA | F1077 | Santana/Loipez Families |
| 30 | Ponce / Cespedes | 1710 | San Juan, San Juan, Puerto Rico, USA | F2129 | sanchez |
| 31 | Ponce / Cespedes | 1710 | San Juan, San Juan, Puerto Rico, USA | F2129 | Santana/Loipez Families |
| 32 | Rivera Falcón / Rodríguez Gracia | 15 Apr 1673 | San Juan, San Juan, Puerto Rico, USA | F2204 | sanchez |
| 33 | Rivera Falcón / Rodríguez Gracia | 15 Apr 1673 | San Juan, San Juan, Puerto Rico, USA | F2204 | Santana/Loipez Families |
| 34 | Rivera Rodríguez / Delaescalera | 12 Feb 1717 | San Juan, San Juan, Puerto Rico, USA | F1321 | sanchez |
| 35 | Rivera Rodríguez / Delaescalera | 12 Feb 1717 | San Juan, San Juan, Puerto Rico, USA | F1321 | Santana/Loipez Families |
| 36 | Rodríguez Gracia / Lugo Espinosa | 16 Apr 1672 | San Juan, San Juan, Puerto Rico, USA | F1626 | sanchez |
| 37 | Rodríguez Sánchez / Benites | 26 Jul 1662 | San Juan, San Juan, Puerto Rico, USA | F249 | sanchez |
| 38 | Rodríguez Sánchez / Benites | 26 Jul 1662 | San Juan, San Juan, Puerto Rico, USA | F249 | Santana/Loipez Families |
| 39 | Rodríguez Sánchez / Gracia | 26 Jul 1662 | San Juan, San Juan, Puerto Rico, USA | F248 | sanchez |
| 40 | Rodríguez Sánchez / Gracia | 26 Jul 1662 | San Juan, San Juan, Puerto Rico, USA | F248 | Santana/Loipez Families |
| 41 | Rodríguez Sánchez / Luyando | 26 Jul 1662 | San Juan, San Juan, Puerto Rico, USA | F250 | sanchez |
| 42 | Rodríguez Sánchez / Luyando | 26 Jul 1662 | San Juan, San Juan, Puerto Rico, USA | F250 | Santana/Loipez Families |
Married
Matches 1 to 12 of 12
| Family |
Married |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Delgado Rosrio / Rivera Falcón (Delgado Rosrio) | 30 Sep 1709 | San Juan, San Juan, Puerto Rico, USA | F1167 | sanchez |
| 2 | Delgado Rosrio / Rivera Falcón (Delgado Rosrio) | 30 Sep 1709 | San Juan, San Juan, Puerto Rico, USA | F1167 | sanchez |
| 3 | Delgado Rosrio / Rivera Falcón (Delgado Rosrio) | 30 Sep 1709 | San Juan, San Juan, Puerto Rico, USA | F1167 | Santana/Loipez Families |
| 4 | Delgado Rosrio / Rivera Falcón (Delgado Rosrio) | 30 Sep 1709 | San Juan, San Juan, Puerto Rico, USA | F1167 | Santana/Loipez Families |
| 5 | Díaz Delgado / Delrio | 15 Aug 1729 | San Juan, San Juan, Puerto Rico, USA | F1740 | sanchez |
| 6 | Díaz Delgado / Delrio | 15 Aug 1729 | San Juan, San Juan, Puerto Rico, USA | F1740 | Santana/Loipez Families |
| 7 | Gomez / Delgado Rosario | San Juan, San Juan, Puerto Rico, USA | F1914 | sanchez | |
| 8 | Gomez / Delgado Rosario | San Juan, San Juan, Puerto Rico, USA | F1914 | Santana/Loipez Families | |
| 9 | Muñoz Oneca / Díaz Delgado (Muñoz Oneca) | San Juan, San Juan, Puerto Rico, USA | F1076 | sanchez | |
| 10 | Muñoz Oneca / Díaz Delgado (Muñoz Oneca) | San Juan, San Juan, Puerto Rico, USA | F1076 | sanchez | |
| 11 | Muñoz Oneca / Díaz Delgado (Muñoz Oneca) | San Juan, San Juan, Puerto Rico, USA | F1076 | Santana/Loipez Families | |
| 12 | Muñoz Oneca / Díaz Delgado (Muñoz Oneca) | San Juan, San Juan, Puerto Rico, USA | F1076 | Santana/Loipez Families | |
