Providence, Providence, Rhode Island, USA
Tree: sanchez
Latitude: 41.824, Longitude: -71.4128
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 Jul 1920 | Providence, Providence, Rhode Island, USA | I9076 | sanchez | |
| 2 | 22 Jan 1918 | Providence, Providence, Rhode Island, USA | I1005 | sanchez | |
| 3 | 25 Feb 1925 | Providence, Providence, Rhode Island, USA | I989 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Oct 1969 | Providence, Providence, Rhode Island, USA | I11477 | sanchez | |
| 2 | 13 May 2000 | Providence, Providence, Rhode Island, USA | I9076 | sanchez | |
| 3 | 1956 | Providence, Providence, Rhode Island, USA | I11472 | sanchez | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Providence, Providence, Rhode Island, USA | I11477 | sanchez | |
| 2 | 1930 | Providence, Providence, Rhode Island, USA | I9076 | sanchez | |
| 3 | 1930 | Providence, Providence, Rhode Island, USA | I1005 | sanchez | |
| 4 | 1930 | Providence, Providence, Rhode Island, USA | I1005 | sanchez | |
| 5 | 1930 | Providence, Providence, Rhode Island, USA | I11472 | sanchez | |
| 6 | I8836 | sanchez | |||
| 7 | 1930 | Providence, Providence, Rhode Island, USA | I848 | sanchez | |
| 8 | 1930 | Providence, Providence, Rhode Island, USA | I989 | sanchez | |
