Pleasantville, Marion, Iowa, USA
Tree: sanchez
Latitude: 41.3858, Longitude: -93.2694
Tree: Santana/Loipez Families
Latitude: 41.3858, Longitude: -93.2694
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Dec 1898 | Pleasantville, Marion, Iowa, USA | I6082 | sanchez | |
| 2 | 18 Nov 1911 | Pleasantville, Marion, Iowa, USA | I6085 | sanchez | |
| 3 | 27 Dec 1900 | Pleasantville, Marion, Iowa, USA | I2548 | sanchez | |
| 4 | 18 May 1897 | Pleasantville, Marion, Iowa, USA | I6099 | sanchez | |
| 5 | 22 Oct 1861 | Pleasantville, Marion, Iowa, USA | I11467 | sanchez | |
| 6 | 18 Dec 1892 | Pleasantville, Marion, Iowa, USA | I6441 | sanchez | |
| 7 | 18 Jan 1896 | Pleasantville, Marion, Iowa, USA | I4961 | sanchez | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pleasantville, Marion, Iowa, USA | I2548 | sanchez | ||
