Plata, Aibonito, Puerto Rico, USA
Tree: sanchez
Latitude: 18.1628, Longitude: -66.236
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Plata, Aibonito, Puerto Rico, USA | I3387 | sanchez | |
| 2 | 1910 | Plata, Aibonito, Puerto Rico, USA | I3397 | sanchez | |
| 3 | 1910 | Plata, Aibonito, Puerto Rico, USA | I1158 | sanchez | |
| 4 | 1910 | Plata, Aibonito, Puerto Rico, USA | I6830 | sanchez | |
| 5 | 1910 | Plata, Aibonito, Puerto Rico, USA | I7160 | sanchez | |
| 6 | 1910 | Plata, Aibonito, Puerto Rico, USA | I9220 | sanchez | |
| 7 | 1910 | Plata, Aibonito, Puerto Rico, USA | I9228 | sanchez | |
| 8 | 1910 | Plata, Aibonito, Puerto Rico, USA | I9214 | sanchez | |
| 9 | 1910 | Plata, Aibonito, Puerto Rico, USA | I9206 | sanchez | |
| 10 | 1910 | Plata, Aibonito, Puerto Rico, USA | I9244 | sanchez | |
