Plain View, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.2457, Longitude: -78.5635
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Mar 1908 | Plain View, Sampson, North Carolina, USA | I2660 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Mar 1953 | Plain View, Sampson, North Carolina, USA | I9755 | sanchez | |
| 2 | 28 Jul 1887 | Plain View, Sampson, North Carolina, USA | I2569 | sanchez | |
| 3 | 23 Feb 1950 | Plain View, Sampson, North Carolina, USA | I8119 | sanchez | |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Plain View, Sampson, North Carolina, USA | I11967 | sanchez | ||
| 2 | Plain View, Sampson, North Carolina, USA | I4012 | sanchez | ||
| 3 | Mar 1885 | Plain View, Sampson, North Carolina, USA | I2564 | sanchez | |
| 4 | Plain View, Sampson, North Carolina, USA | I9914 | sanchez | ||
| 5 | Plain View, Sampson, North Carolina, USA | I10064 | sanchez | ||
| 6 | Plain View, Sampson, North Carolina, USA | I9840 | sanchez | ||
| 7 | Plain View, Sampson, North Carolina, USA | I10099 | sanchez | ||
| 8 | Plain View, Sampson, North Carolina, USA | I10068 | sanchez | ||
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1950 | Plain View, Sampson, North Carolina, USA | I2556 | sanchez | |
| 2 | 1950 | Plain View, Sampson, North Carolina, USA | I2556 | sanchez | |
| 3 | 1950 | Plain View, Sampson, North Carolina, USA | I3844 | sanchez | |
| 4 | 1950 | Plain View, Sampson, North Carolina, USA | I2948 | sanchez | |
