Phenix City, Russell, Alabama, USA
Tree: sanchez
Latitude: 32.4708, Longitude: -85.0008
Tree: Santana/Loipez Families
Latitude: 32.4708, Longitude: -85.0008
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Aug 2018 | Phenix City, Russell, Alabama, USA | I840 | sanchez | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1941 | Phenix City, Russell, Alabama, USA | I4430 | sanchez | |
| 2 | 1939 | Phenix City, Russell, Alabama, USA | I4449 | sanchez | |
| 3 | 1941 | Phenix City, Russell, Alabama, USA | I4449 | sanchez | |
| 4 | 1946 | Phenix City, Russell, Alabama, USA | I4449 | sanchez | |
| 5 | 1941 | Phenix City, Russell, Alabama, USA | I3973 | sanchez | |
| 6 | 1942 | Phenix City, Russell, Alabama, USA | I3973 | sanchez | |
| 7 | 1945 | Phenix City, Russell, Alabama, USA | I3973 | sanchez | |
