Peru, Clinton, New York, USA
Tree: sanchez
Latitude: 44.5784, Longitude: -73.5268
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Sep 1786 | Peru, Clinton, New York, USA | I7247 | sanchez | |
| 2 | 11 May 1801 | Peru, Clinton, New York, USA | I9024 | sanchez | |
| 3 | 31 Jan 1799 | Peru, Clinton, New York, USA | I9187 | sanchez | |
| 4 | 2 Apr 1883 | Peru, Clinton, New York, USA | I8762 | sanchez | |
| 5 | 23 Oct 1796 | Peru, Clinton, New York, USA | I8871 | sanchez | |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Jan 1900 | Peru, Clinton, New York, USA | I9016 | sanchez | |
| 2 | 20 Mar 1807 | Peru, Clinton, New York, USA | I4515 | sanchez | |
| 3 | 7 Aug 1842 | Peru, Clinton, New York, USA | I6067 | sanchez | |
| 4 | Abt 1878 | Peru, Clinton, New York, USA | I6058 | sanchez | |
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Peru, Clinton, New York, USA | I9639 | sanchez | ||
| 2 | Peru, Clinton, New York, USA | I2110 | sanchez | ||
| 3 | Peru, Clinton, New York, USA | I7247 | sanchez | ||
| 4 | 1915 | Peru, Clinton, New York, USA | I2350 | sanchez | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Peru, Clinton, New York, USA | I2110 | sanchez | |
| 2 | 1880 | Peru, Clinton, New York, USA | I2110 | sanchez | |
| 3 | 1880 | Peru, Clinton, New York, USA | I2350 | sanchez | |
| 4 | 1880 | Peru, Clinton, New York, USA | I2350 | sanchez | |
