Paterson, Passaic, New Jersey, USA
Tree: sanchez
Latitude: 40.9168, Longitude: -74.1718
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1881 | Paterson, Passaic, New Jersey, USA | I3150 | sanchez | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 22 May 1927 | Paterson, Passaic, New Jersey, USA | I2686 | sanchez | |
| 2 | 17 Jun 1943 | Paterson, Passaic, New Jersey, USA | I3150 | sanchez | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I1582 | sanchez | |
| 2 | 1940 | Paterson, Passaic, New Jersey, USA | I2795 | sanchez | |
| 3 | 1940 | Paterson, Passaic, New Jersey, USA | I2795 | sanchez | |
| 4 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I2699 | sanchez | |
| 5 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I2699 | sanchez | |
| 6 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I2699 | sanchez | |
| 7 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I2768 | sanchez | |
| 8 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I2768 | sanchez | |
| 9 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I3150 | sanchez | |
| 10 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I3150 | sanchez | |
| 11 | 1 Apr 1940 | Paterson, Passaic, New Jersey, USA | I3150 | sanchez | |
