Pastos, Aibonito, Puerto Rico, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 10 Feb 1892 | Pastos, Aibonito, Puerto Rico, USA | I8153 | sanchez | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Mar 1892 | Pastos, Aibonito, Puerto Rico, USA | I8153 | sanchez | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Pastos, Aibonito, Puerto Rico, USA | I7795 | sanchez | |
| 2 | 1930 | Pastos, Aibonito, Puerto Rico, USA | I7956 | sanchez | |
| 3 | 1930 | Pastos, Aibonito, Puerto Rico, USA | I7956 | sanchez | |
| 4 | 1910 | Pastos, Aibonito, Puerto Rico, USA | I7899 | sanchez | |
| 5 | 1910 | Pastos, Aibonito, Puerto Rico, USA | I7667 | sanchez | |
| 6 | 1910 | Pastos, Aibonito, Puerto Rico, USA | I7667 | sanchez | |
| 7 | 1920 | Pastos, Aibonito, Puerto Rico, USA | I7667 | sanchez | |
| 8 | 1920 | Pastos, Aibonito, Puerto Rico, USA | I7667 | sanchez | |
| 9 | 1930 | Pastos, Aibonito, Puerto Rico, USA | I7667 | sanchez | |
| 10 | 1930 | Pastos, Aibonito, Puerto Rico, USA | I7667 | sanchez | |
