Nottawa, Isabella, Michigan, USA
Tree: sanchez
Latitude: 41.919, Longitude: -85.4492
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jun 1888 | Nottawa, Isabella, Michigan, USA | I9432 | sanchez | |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 2 | 1900 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 3 | 1910 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 4 | 1910 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 5 | 1920 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 6 | 1920 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 7 | 1 Apr 1940 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 8 | 1 Apr 1940 | Nottawa, Isabella, Michigan, USA | I10033 | sanchez | |
| 9 | 1930 | Nottawa, Isabella, Michigan, USA | I2749 | sanchez | |
| 10 | 1900 | Nottawa, Isabella, Michigan, USA | I2669 | sanchez | |
| 11 | 1900 | Nottawa, Isabella, Michigan, USA | I2669 | sanchez | |
| 12 | 1 Apr 1940 | Nottawa, Isabella, Michigan, USA | I2651 | sanchez | |
| 13 | 1 Apr 1940 | Nottawa, Isabella, Michigan, USA | I2651 | sanchez | |
