New Jersey, USA
Tree: sanchez
Latitude: 40.1388, Longitude: -74.6769
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1929 | New Jersey, USA | I4026 | sanchez | |
| 2 | May 1952 | New Jersey, USA | I5865 | sanchez | |
| 3 | 1927 | New Jersey, USA | I4053 | sanchez | |
| 4 | 1923 | New Jersey, USA | I6036 | sanchez | |
| 5 | Bef 1929 | New Jersey, USA | I6032 | sanchez | |
| 6 | I1557 | sanchez | |||
| 7 | 1931 | New Jersey, USA | I6019 | sanchez | |
| 8 | I1309 | sanchez | |||
| 9 | 1905 | New Jersey, USA | I4064 | sanchez | |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1984 | New Jersey, USA | I5727 | sanchez | |
| 2 | 1929 | New Jersey, USA | I4026 | sanchez | |
| 3 | Few hours old | New Jersey, USA | I5865 | sanchez | |
| 4 | 1928 | New Jersey, USA | I4053 | sanchez | |
| 5 | 1923 | New Jersey, USA | I6036 | sanchez | |
| 6 | Bef 1929 | New Jersey, USA | I6032 | sanchez | |
| 7 | 12 Sep 2016 | New Jersey, USA | I4904 | sanchez | |
| 8 | 6 Aug 1965 | New Jersey, USA | I743 | sanchez | |
| 9 | 1931 | New Jersey, USA | I6019 | sanchez | |
| 10 | 14 Mar 2011 | New Jersey, USA | I8840 | sanchez | |
| 11 | 1 Nov 1991 | New Jersey, USA | I1413 | sanchez | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1729 | New Jersey, USA | I2217 | sanchez | |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Boyton / Giardino | 7 Sep 1946 | New Jersey, USA | F1304 | sanchez |
| 2 | Grazioso / Tedesco | Abt 1903 | New Jersey, USA | F1355 | sanchez |
