New Hanover County, North Carolina, USA
Tree: sanchez
Latitude: 34.1823, Longitude: -77.8649
Tree: Santana/Loipez Families
Latitude: 34.1823, Longitude: -77.8649
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 5 May 1910 | New Hanover County, North Carolina, USA | I7122 | sanchez | |
| 2 | Abt 1809 | New Hanover County, North Carolina, USA | I4716 | sanchez | |
| 3 | 28 Aug 1939 | New Hanover County, North Carolina, USA | I1522 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 May 1951 | New Hanover County, North Carolina, USA | I5086 | sanchez | |
| 2 | 8 Sep 1860 | New Hanover County, North Carolina, USA | I4711 | sanchez | |
| 3 | 7 Aug 2006 | New Hanover County, North Carolina, USA | I1522 | sanchez | |
