Mingo, Sampson County, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Mar 1874 | Mingo, Sampson County, North Carolina, USA | I1825 | sanchez | |
| 2 | 30 Nov 1918 | Mingo, Sampson County, North Carolina, USA | I9798 | sanchez | |
| 3 | Abt 1905 | Mingo, Sampson County, North Carolina, USA | I9177 | sanchez | |
| 4 | 1 Jun 1921 | Mingo, Sampson County, North Carolina, USA | I3524 | sanchez | |
| 5 | 24 Jul 1801 | Mingo, Sampson County, North Carolina, USA | I7314 | sanchez | |
| 6 | 28 May 1872 | Mingo, Sampson County, North Carolina, USA | I1830 | sanchez | |
| 7 | 8 May 1879 | Mingo, Sampson County, North Carolina, USA | I7259 | sanchez | |
| 8 | 11 Sep 1849 | Mingo, Sampson County, North Carolina, USA | I5898 | sanchez | |
| 9 | 9 Oct 1921 | Mingo, Sampson County, North Carolina, USA | I941 | sanchez | |
| 10 | 16 Jul 1926 | Mingo, Sampson County, North Carolina, USA | I10228 | sanchez | |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Oct 1942 | Mingo, Sampson County, North Carolina, USA | I1696 | sanchez | |
| 2 | 31 May 1919 | Mingo, Sampson County, North Carolina, USA | I9780 | sanchez | |
| 3 | 5 Jan 1929 | Mingo, Sampson County, North Carolina, USA | I8982 | sanchez | |
| 4 | 13 Dec 1917 | Mingo, Sampson County, North Carolina, USA | I1744 | sanchez | |
| 5 | 9 Jun 1934 | Mingo, Sampson County, North Carolina, USA | I1726 | sanchez | |
| 6 | 11 Nov 1916 | Mingo, Sampson County, North Carolina, USA | I9616 | sanchez | |
| 7 | 25 Apr 1937 | Mingo, Sampson County, North Carolina, USA | I9746 | sanchez | |
| 8 | 10 Nov 1923 | Mingo, Sampson County, North Carolina, USA | I3662 | sanchez | |
| 9 | 30 Aug 1916 | Mingo, Sampson County, North Carolina, USA | I1856 | sanchez | |
| 10 | 7 Jun 1915 | Mingo, Sampson County, North Carolina, USA | I6188 | sanchez | |
| 11 | 14 Jun 1936 | Mingo, Sampson County, North Carolina, USA | I3915 | sanchez | |
| 12 | 3 Aug 1902 | Mingo, Sampson County, North Carolina, USA | I9623 | sanchez | |
| 13 | 22 Jul 1926 | Mingo, Sampson County, North Carolina, USA | I10228 | sanchez | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mingo, Sampson County, North Carolina, USA | I1846 | sanchez | ||
| 2 | Mingo, Sampson County, North Carolina, USA | I9708 | sanchez | ||
| 3 | Mingo, Sampson County, North Carolina, USA | I9692 | sanchez | ||
| 4 | Mingo, Sampson County, North Carolina, USA | I1885 | sanchez | ||
| 5 | Mingo, Sampson County, North Carolina, USA | I9606 | sanchez | ||
| 6 | Mingo, Sampson County, North Carolina, USA | I9909 | sanchez | ||
| 7 | Mingo, Sampson County, North Carolina, USA | I9722 | sanchez | ||
| 8 | Mingo, Sampson County, North Carolina, USA | I1882 | sanchez | ||
| 9 | Mingo, Sampson County, North Carolina, USA | I9681 | sanchez | ||
| 10 | Mingo, Sampson County, North Carolina, USA | I9762 | sanchez | ||
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mingo, Sampson County, North Carolina, USA | I1846 | sanchez | ||
| 2 | Mingo, Sampson County, North Carolina, USA | I9606 | sanchez | ||
| 3 | 13 Feb 1924 | Mingo, Sampson County, North Carolina, USA | I1812 | sanchez | |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1860 | Mingo, Sampson County, North Carolina, USA | I9375 | sanchez | |
| 2 | 1860 | Mingo, Sampson County, North Carolina, USA | I9294 | sanchez | |
