Mingo, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 35.1883, Longitude: -78.5686
Birth
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Jan 1862 | Mingo, Sampson, North Carolina, USA | I3965 | sanchez | |
| 2 | 13 Aug 1880 | Mingo, Sampson, North Carolina, USA | I102 | sanchez | |
| 3 | 6 May 1881 | Mingo, Sampson, North Carolina, USA | I1761 | sanchez | |
| 4 | Mar 1842 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 5 | 10 Aug 1852 | Mingo, Sampson, North Carolina, USA | I3691 | sanchez | |
| 6 | 17 Jan 1860 | Mingo, Sampson, North Carolina, USA | I11014 | sanchez | |
| 7 | 3 Nov 1883 | Mingo, Sampson, North Carolina, USA | I111 | sanchez | |
| 8 | Nov 1893 | Mingo, Sampson, North Carolina, USA | I1665 | sanchez | |
| 9 | 3 Aug 1887 | Mingo, Sampson, North Carolina, USA | I1829 | sanchez | |
| 10 | 1857 | Mingo, Sampson, North Carolina, USA | I4031 | sanchez | |
| 11 | 1854 | Mingo, Sampson, North Carolina, USA | I4027 | sanchez | |
| 12 | Oct 1891 | Mingo, Sampson, North Carolina, USA | I8985 | sanchez | |
| 13 | 3 Dec 1798 | Mingo, Sampson, North Carolina, USA | I6583 | sanchez | |
| 14 | 18 Sep 1878 | Mingo, Sampson, North Carolina, USA | I1960 | sanchez | |
| 15 | 15 Oct 1872 | Mingo, Sampson, North Carolina, USA | I7210 | sanchez | |
| 16 | Mar 1846 | Mingo, Sampson, North Carolina, USA | I9820 | sanchez | |
| 17 | 1 Jun 1854 | Mingo, Sampson, North Carolina, USA | I9662 | sanchez | |
| 18 | 8 Jun 1852 | Mingo, Sampson, North Carolina, USA | I9649 | sanchez | |
| 19 | 8 Aug 1908 | Mingo, Sampson, North Carolina, USA | I8494 | sanchez | |
| 20 | 8 Apr 1889 | Mingo, Sampson, North Carolina, USA | I9654 | sanchez | |
| 21 | 16 Apr 1866 | Mingo, Sampson, North Carolina, USA | I9795 | sanchez | |
| 22 | Abt 1863 | Mingo, Sampson, North Carolina, USA | I8919 | sanchez | |
| 23 | 1 Apr 1870 | Mingo, Sampson, North Carolina, USA | I29 | sanchez | |
| 24 | 28 Oct 1870 | Mingo, Sampson, North Carolina, USA | I8284 | sanchez | |
| 25 | 28 Apr 1847 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 26 | 19 Nov 1865 | Mingo, Sampson, North Carolina, USA | I5850 | sanchez | |
| 27 | 21 Jun 1868 | Mingo, Sampson, North Carolina, USA | I2071 | sanchez | |
| 28 | 2 Mar 1878 | Mingo, Sampson, North Carolina, USA | I3071 | sanchez | |
| 29 | 11 Jun 1821 | Mingo, Sampson, North Carolina, USA | I489 | sanchez | |
| 30 | 1832 | Mingo, Sampson, North Carolina, USA | I1115 | sanchez | |
| 31 | 12 Mar 1886 | Mingo, Sampson, North Carolina, USA | I7268 | sanchez | |
| 32 | 1834 | Mingo, Sampson, North Carolina, USA | I1355 | sanchez | |
| 33 | 5 Apr 1851 | Mingo, Sampson, North Carolina, USA | I2689 | sanchez | |
| 34 | 14 Apr 1877 | Mingo, Sampson, North Carolina, USA | I2591 | sanchez | |
| 35 | 10 Nov 1893 | Mingo, Sampson, North Carolina, USA | I2579 | sanchez | |
| 36 | 25 Jun 1881 | Mingo, Sampson, North Carolina, USA | I125 | sanchez | |
| 37 | 4 Jun 1840 | Mingo, Sampson, North Carolina, USA | I10571 | sanchez | |
| 38 | 11 Apr 1830 | Mingo, Sampson, North Carolina, USA | I172 | sanchez | |
| 39 | 18 Jun 1919 | Mingo, Sampson, North Carolina, USA | I9701 | sanchez | |
| 40 | 24 Aug 1924 | Mingo, Sampson, North Carolina, USA | I9710 | sanchez | |
| 41 | 21 Sep 1935 | Mingo, Sampson, North Carolina, USA | I9705 | sanchez | |
| 42 | 15 Feb 1867 | Mingo, Sampson, North Carolina, USA | I1793 | sanchez | |
| 43 | 16 Mar 1944 | Mingo, Sampson, North Carolina, USA | I65 | sanchez | |
| 44 | 1 Feb 1919 | Mingo, Sampson, North Carolina, USA | I6775 | sanchez | |
| 45 | 20 Aug 1908 | Mingo, Sampson, North Carolina, USA | I6518 | sanchez | |
| 46 | 20 Oct 1915 | Mingo, Sampson, North Carolina, USA | I2200 | sanchez | |
| 47 | 26 Sep 1885 | Mingo, Sampson, North Carolina, USA | I1818 | sanchez | |
| 48 | 4 Sep 1902 | Mingo, Sampson, North Carolina, USA | I6522 | sanchez | |
| 49 | 27 Jul 1913 | Mingo, Sampson, North Carolina, USA | I6624 | sanchez | |
| 50 | 12 Aug 1906 | Mingo, Sampson, North Carolina, USA | I6526 | sanchez | |
Death
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 9 Jan 1893 | Mingo, Sampson, North Carolina, USA | I3965 | sanchez | |
| 2 | 22 Feb 1889 | Mingo, Sampson, North Carolina, USA | I7838 | sanchez | |
| 3 | 5 Jan 1917 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 4 | 28 Jun 1943 | Mingo, Sampson, North Carolina, USA | I7406 | sanchez | |
| 5 | 31 May 1919 | Mingo, Sampson, North Carolina, USA | I4070 | sanchez | |
| 6 | 31 May 1937 | Mingo, Sampson, North Carolina, USA | I5194 | sanchez | |
| 7 | 13 Jul 1837 | Mingo, Sampson, North Carolina, USA | I7842 | sanchez | |
| 8 | 15 Oct 1926 | Mingo, Sampson, North Carolina, USA | I4079 | sanchez | |
| 9 | 15 May 1920 | Mingo, Sampson, North Carolina, USA | I745 | sanchez | |
| 10 | 25 Nov 1913 | Mingo, Sampson, North Carolina, USA | I1953 | sanchez | |
| 11 | 24 Jun 1938 | Mingo, Sampson, North Carolina, USA | I1830 | sanchez | |
| 12 | 29 May 1925 | Mingo, Sampson, North Carolina, USA | I4086 | sanchez | |
| 13 | 21 Jun 1920 | Mingo, Sampson, North Carolina, USA | I2710 | sanchez | |
| 14 | 29 Nov 1937 | Mingo, Sampson, North Carolina, USA | I9787 | sanchez | |
| 15 | 23 Mar 1918 | Mingo, Sampson, North Carolina, USA | I9820 | sanchez | |
| 16 | 25 Mar 1926 | Mingo, Sampson, North Carolina, USA | I9662 | sanchez | |
| 17 | 13 Sep 1927 | Mingo, Sampson, North Carolina, USA | I9294 | sanchez | |
| 18 | 13 May 1919 | Mingo, Sampson, North Carolina, USA | I9224 | sanchez | |
| 19 | 13 May 1919 | Mingo, Sampson, North Carolina, USA | I9291 | sanchez | |
| 20 | 26 Aug 1930 | Mingo, Sampson, North Carolina, USA | I9795 | sanchez | |
| 21 | 12 Feb 1918 | Mingo, Sampson, North Carolina, USA | I7634 | sanchez | |
| 22 | 2 Jul 1911 | Mingo, Sampson, North Carolina, USA | I9666 | sanchez | |
| 23 | 13 Aug 1921 | Mingo, Sampson, North Carolina, USA | I2071 | sanchez | |
| 24 | 27 Feb 1889 | Mingo, Sampson, North Carolina, USA | I1495 | sanchez | |
| 25 | 11 Nov 1947 | Mingo, Sampson, North Carolina, USA | I9643 | sanchez | |
| 26 | 28 May 1937 | Mingo, Sampson, North Carolina, USA | I1078 | sanchez | |
| 27 | 25 Apr 1892 | Mingo, Sampson, North Carolina, USA | I489 | sanchez | |
| 28 | 27 Aug 1901 | Mingo, Sampson, North Carolina, USA | I261 | sanchez | |
| 29 | 24 Jun 1917 | Mingo, Sampson, North Carolina, USA | I9977 | sanchez | |
| 30 | 24 Jun 1917 | Mingo, Sampson, North Carolina, USA | I3708 | sanchez | |
| 31 | 26 Oct 1928 | Mingo, Sampson, North Carolina, USA | I184 | sanchez | |
| 32 | 1 Nov 1870 | Mingo, Sampson, North Carolina, USA | I1355 | sanchez | |
| 33 | 16 Jun 1931 | Mingo, Sampson, North Carolina, USA | I10363 | sanchez | |
| 34 | 14 Nov 1918 | Mingo, Sampson, North Carolina, USA | I2689 | sanchez | |
| 35 | 2 Jun 1924 | Mingo, Sampson, North Carolina, USA | I2030 | sanchez | |
| 36 | 20 Mar 1885 | Mingo, Sampson, North Carolina, USA | I2564 | sanchez | |
| 37 | 20 Oct 1917 | Mingo, Sampson, North Carolina, USA | I2023 | sanchez | |
| 38 | 20 Nov 1928 | Mingo, Sampson, North Carolina, USA | I151 | sanchez | |
| 39 | 2 May 1923 | Mingo, Sampson, North Carolina, USA | I1967 | sanchez | |
| 40 | 23 Sep 1897 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
| 41 | 7 Aug 1915 | Mingo, Sampson, North Carolina, USA | I5951 | sanchez | |
| 42 | 21 Apr 1930 | Mingo, Sampson, North Carolina, USA | I1548 | sanchez | |
| 43 | 30 Apr 1918 | Mingo, Sampson, North Carolina, USA | I1957 | sanchez | |
| 44 | 11 Mar 1914 | Mingo, Sampson, North Carolina, USA | I172 | sanchez | |
| 45 | 31 Dec 1937 | Mingo, Sampson, North Carolina, USA | I9091 | sanchez | |
| 46 | 3 May 1932 | Mingo, Sampson, North Carolina, USA | I2568 | sanchez | |
| 47 | 26 Feb 1938 | Mingo, Sampson, North Carolina, USA | I9705 | sanchez | |
| 48 | 1884 | Mingo, Sampson, North Carolina, USA | I11289 | sanchez | |
| 49 | 11 Sep 1848 | Mingo, Sampson, North Carolina, USA | I11325 | sanchez | |
| 50 | 16 Apr 1919 | Mingo, Sampson, North Carolina, USA | I10064 | sanchez | |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mingo, Sampson, North Carolina, USA | I11982 | sanchez | ||
| 2 | Mingo, Sampson, North Carolina, USA | I1830 | sanchez | ||
| 3 | Mingo, Sampson, North Carolina, USA | I1793 | sanchez | ||
| 4 | Mingo, Sampson, North Carolina, USA | I1803 | sanchez | ||
| 5 | 13 Feb 1924 | Mingo, Sampson, North Carolina, USA | I1812 | sanchez | |
| 6 | Mingo, Sampson, North Carolina, USA | I9727 | sanchez | ||
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1827 | Mingo, Sampson, North Carolina, USA | I1489 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1886 | Mingo, Sampson, North Carolina, USA | I1489 | sanchez | |
| 2 | 25 May 1926 | Mingo, Sampson, North Carolina, USA | I9662 | sanchez | |
| 3 | 23 Sep 1897 | Mingo, Sampson, North Carolina, USA | I2656 | sanchez | |
Residence
Matches 1 to 50 of 627
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1870 | Mingo, Sampson, North Carolina, USA | I3965 | sanchez | |
| 2 | 1870 | Mingo, Sampson, North Carolina, USA | I3839 | sanchez | |
| 3 | 1880 | Mingo, Sampson, North Carolina, USA | I3839 | sanchez | |
| 4 | 1880 | Mingo, Sampson, North Carolina, USA | I3839 | sanchez | |
| 5 | 1880 | Mingo, Sampson, North Carolina, USA | I3839 | sanchez | |
| 6 | 1870 | Mingo, Sampson, North Carolina, USA | I7838 | sanchez | |
| 7 | 1870 | Mingo, Sampson, North Carolina, USA | I7838 | sanchez | |
| 8 | 1880 | Mingo, Sampson, North Carolina, USA | I7838 | sanchez | |
| 9 | 1880 | Mingo, Sampson, North Carolina, USA | I7838 | sanchez | |
| 10 | 1870 | Mingo, Sampson, North Carolina, USA | I2721 | sanchez | |
| 11 | 1910 | Mingo, Sampson, North Carolina, USA | I5131 | sanchez | |
| 12 | 1920 | Mingo, Sampson, North Carolina, USA | I5131 | sanchez | |
| 13 | 1860 | Mingo, Sampson, North Carolina, USA | I3823 | sanchez | |
| 14 | 1860 | Mingo, Sampson, North Carolina, USA | I3823 | sanchez | |
| 15 | 1900 | Mingo, Sampson, North Carolina, USA | I3823 | sanchez | |
| 16 | 1900 | Mingo, Sampson, North Carolina, USA | I3823 | sanchez | |
| 17 | 1860 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 18 | 1860 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 19 | 1870 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 20 | 1870 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 21 | 1880 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 22 | 1880 | Mingo, Sampson, North Carolina, USA | I3722 | sanchez | |
| 23 | 1860 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 24 | 1860 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 25 | 1860 | Mingo, Sampson, North Carolina, USA | I3806 | sanchez | |
| 26 | 1860 | Mingo, Sampson, North Carolina, USA | I3806 | sanchez | |
| 27 | 1870 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 28 | 1870 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 29 | 1870 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 30 | 1870 | Mingo, Sampson, North Carolina, USA | I3806 | sanchez | |
| 31 | 1870 | Mingo, Sampson, North Carolina, USA | I3806 | sanchez | |
| 32 | 1880 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 33 | 1880 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 34 | 1880 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 35 | 1880 | Mingo, Sampson, North Carolina, USA | I3806 | sanchez | |
| 36 | 1880 | Mingo, Sampson, North Carolina, USA | I3806 | sanchez | |
| 37 | 1900 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 38 | 1900 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 39 | 1910 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 40 | 1910 | Mingo, Sampson, North Carolina, USA | I1956 | sanchez | |
| 41 | 1870 | Mingo, Sampson, North Carolina, USA | I3730 | sanchez | |
| 42 | 1880 | Mingo, Sampson, North Carolina, USA | I3730 | sanchez | |
| 43 | 1880 | Mingo, Sampson, North Carolina, USA | I3730 | sanchez | |
| 44 | 1860 | Mingo, Sampson, North Carolina, USA | I3691 | sanchez | |
| 45 | 1870 | Mingo, Sampson, North Carolina, USA | I3691 | sanchez | |
| 46 | 1870 | Mingo, Sampson, North Carolina, USA | I3646 | sanchez | |
| 47 | 1880 | Mingo, Sampson, North Carolina, USA | I3646 | sanchez | |
| 48 | 1920 | Mingo, Sampson, North Carolina, USA | I7618 | sanchez | |
| 49 | 1930 | Mingo, Sampson, North Carolina, USA | I7618 | sanchez | |
| 50 | 1930 | Mingo, Sampson, North Carolina, USA | I7618 | sanchez | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Barefoot / Wade | 1881 | Mingo, Sampson, North Carolina, USA | F2178 | sanchez |
| 2 | Hinson / Bass | Abt 1886 | Mingo, Sampson, North Carolina, USA | F844 | sanchez |
| 3 | Wood / Wood | Abt 1901 | Mingo, Sampson, North Carolina, USA | F1763 | sanchez |
