Miami, Miami-Dade, Florida, USA
Tree: sanchez
Latitude: 25.7743, Longitude: -80.1936
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I438 | sanchez | |||
| 2 | I42 | sanchez | |||
| 3 | I219 | sanchez | |||
| 4 | I228 | sanchez | |||
| 5 | I2729 | sanchez | |||
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jul 2001 | Miami, Miami-dade, Florida, USA | I1246 | sanchez | |
| 2 | 18 Nov 2003 | Miami, Miami-Dade, Florida, USA | I10962 | sanchez | |
| 3 | 3 Apr 1973 | Miami, Miami-Dade, Florida, USA | I5878 | sanchez | |
| 4 | 23 May 2011 | Miami, Miami-Dade, Florida, USA | I285 | sanchez | |
| 5 | 24 Apr 1991 | Miami, Miami-Dade, Florida, USA | I8668 | sanchez | |
Arrival
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 17 Mar 1946 | Miami, Miami-Dade, Florida, USA | I1503 | sanchez | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1129 | sanchez | |||
| 2 | I1129 | sanchez | |||
| 3 | I1108 | sanchez | |||
| 4 | I925 | sanchez | |||
| 5 | I925 | sanchez | |||
| 6 | 1992 | Miami, Miami-Dade, Florida, USA | I1323 | sanchez | |
| 7 | I3136 | sanchez | |||
| 8 | I950 | sanchez | |||
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Díaz / Acevedo Santana (Díaz) | F2303 | sanchez | ||
| 2 | Rivera Beltrán / Zelaya | F2304 | sanchez | ||
Divorced
Matches 1 to 1 of 1
| Family |
Divorced |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Díaz / Acevedo Santana (Díaz) | F2303 | sanchez | ||
