Meadow, Johnston County, North Carolina, USA
Tree: sanchez
Latitude: 35.3219, Longitude: -78.4605
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1875 | Meadow, Johnston County, North Carolina, USA | I1871 | sanchez | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Meadow, Johnston County, North Carolina, USA | I9987 | sanchez | |
| 2 | 1880 | Meadow, Johnston County, North Carolina, USA | I2078 | sanchez | |
| 3 | 1880 | Meadow, Johnston County, North Carolina, USA | I3708 | sanchez | |
| 4 | 1880 | Meadow, Johnston County, North Carolina, USA | I10163 | sanchez | |
| 5 | 1880 | Meadow, Johnston County, North Carolina, USA | I3667 | sanchez | |
| 6 | 1880 | Meadow, Johnston County, North Carolina, USA | I9847 | sanchez | |
| 7 | 1880 | Meadow, Johnston County, North Carolina, USA | I9850 | sanchez | |
| 8 | 1880 | Meadow, Johnston County, North Carolina, USA | I1772 | sanchez | |
| 9 | 1880 | Meadow, Johnston County, North Carolina, USA | I1772 | sanchez | |
| 10 | 1880 | Meadow, Johnston County, North Carolina, USA | I9808 | sanchez | |
