Marshville, Union, North Carolina, USA
Tree: sanchez
Latitude: 34.9885, Longitude: -80.367
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Feb 1943 | Marshville, Union, North Carolina, USA | I10572 | sanchez | |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Marshville, Union, North Carolina, USA | I2986 | sanchez | |
| 2 | 1 Apr 1940 | Marshville, Union, North Carolina, USA | I2986 | sanchez | |
| 3 | 1 Apr 1940 | Marshville, Union, North Carolina, USA | I2986 | sanchez | |
| 4 | I510 | sanchez | |||
| 5 | 1930 | Marshville, Union, North Carolina, USA | I9651 | sanchez | |
| 6 | 1930 | Marshville, Union, North Carolina, USA | I9651 | sanchez | |
| 7 | 1 Apr 1940 | Marshville, Union, North Carolina, USA | I9651 | sanchez | |
| 8 | 1 Apr 1940 | Marshville, Union, North Carolina, USA | I9651 | sanchez | |
| 9 | 1930 | Marshville, Union, North Carolina, USA | I1637 | sanchez | |
| 10 | 1 Apr 1940 | Marshville, Union, North Carolina, USA | I1637 | sanchez | |
