Magnolia, Duplin County, North Carolina, USA
Tree: sanchez
Latitude: 34.8951, Longitude: -78.0551
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Nov 1977 | Magnolia, Duplin County, North Carolina, USA | I2058 | sanchez | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Jun 1900 | Magnolia, Duplin County, North Carolina, USA | I2070 | sanchez | |
| 2 | 23 Jun 1900 | Magnolia, Duplin County, North Carolina, USA | I2070 | sanchez | |
| 3 | 2 May 1910 | Magnolia, Duplin County, North Carolina, USA | I2070 | sanchez | |
| 4 | 23 Jun 1900 | Magnolia, Duplin County, North Carolina, USA | I3104 | sanchez | |
| 5 | 23 Jun 1900 | Magnolia, Duplin County, North Carolina, USA | I3104 | sanchez | |
| 6 | 2 May 1910 | Magnolia, Duplin County, North Carolina, USA | I3109 | sanchez | |
| 7 | 9 Apr 1940 | Magnolia, Duplin County, North Carolina, USA | I4298 | sanchez | |
| 8 | 7 Apr 1930 | Magnolia, Duplin County, North Carolina, USA | I4019 | sanchez | |
| 9 | 1935 | Magnolia, Duplin County, North Carolina, USA | I4019 | sanchez | |
| 10 | 1935 | Magnolia, Duplin County, North Carolina, USA | I4019 | sanchez | |
| 11 | 9 Apr 1940 | Magnolia, Duplin County, North Carolina, USA | I4019 | sanchez | |
| 12 | 9 Apr 1940 | Magnolia, Duplin County, North Carolina, USA | I4019 | sanchez | |
