Madrid, Madrid, Madrid, Spain
Tree: sanchez
Latitude: 40.4, Longitude: -3.6833
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1520 | Madrid, Madrid, Madrid, Spain | I7480 | sanchez | |
| 2 | UNKNOWN | Madrid, Madrid, Madrid, Spain | I7082 | sanchez | |
| 3 | 1516 | Madrid, Madrid, Madrid, Spain | I2479 | sanchez | |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dec 1570 | Madrid, Madrid, Madrid, Spain | I8192 | sanchez | |
| 2 | Abt 1616 | Madrid, Madrid, Madrid, Spain | I11562 | sanchez | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Colón / Álvarez Toledo (Colón) | 1508 | Madrid, Madrid, Madrid, Spain | F890 | sanchez |
| 2 | Colon Moniz / Carvajal | UNKNOWN | Madrid, Madrid, Madrid, Spain | F966 | sanchez |
| 3 | Colon Moniz / Castro Colón | UNKNOWN | Madrid, Madrid, Madrid, Spain | F968 | sanchez |
