Lumberton, Robeson, North Carolina, USA
Tree: sanchez
Latitude: 34.6182, Longitude: -79.0086
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Apr 1968 | Lumberton, Robeson, North Carolina, USA | I7073 | sanchez | |
| 2 | 6 Jan 1975 | Lumberton, Robeson, North Carolina, USA | I2068 | sanchez | |
| 3 | 23 Feb 1944 | Lumberton, Robeson, North Carolina, USA | I9458 | sanchez | |
| 4 | 29 Aug 1966 | Lumberton, Robeson, North Carolina, USA | I9454 | sanchez | |
| 5 | 19 Sep 1972 | Lumberton, Robeson, North Carolina, USA | I9488 | sanchez | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Lumberton, Robeson, North Carolina, USA | I9970 | sanchez | ||
