Limestone, Duplin County, North Carolina, USA
Tree: sanchez
Latitude: 33.9024, Longitude: -82.0325
Tree: Santana/Loipez Families
Latitude: 33.9024, Longitude: -82.0325
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Aug 1870 | Limestone, Duplin County, North Carolina, USA | I3728 | sanchez | |
| 2 | 3 Aug 1870 | Limestone, Duplin County, North Carolina, USA | I3728 | sanchez | |
| 3 | 3 Jun 1880 | Limestone, Duplin County, North Carolina, USA | I3104 | sanchez | |
| 4 | 3 Jun 1880 | Limestone, Duplin County, North Carolina, USA | I3104 | sanchez | |
| 5 | 14 Jun 1900 | Limestone, Duplin County, North Carolina, USA | I2637 | sanchez | |
| 6 | 14 Jun 1900 | Limestone, Duplin County, North Carolina, USA | I2047 | sanchez | |
| 7 | 3 Aug 1870 | Limestone, Duplin County, North Carolina, USA | I2160 | sanchez | |
